2021 Anthem
In the Anthem luxury coach, you’ll enjoy the journey more than the destination. With new interior and appliance features like industry-exclusive swivel dinette seats, larger shower, and the EZ clean stainless Fisher & Paykel® dishwasher drawer, you’ll feel comfortable during any adventure that awaits you. Technology upgrades such as the updated Xite® XSG3 radio system and Bluetooth® functionality built right into the steering wheel help to provide effortless control while staying focused on the road ahead. Additionally, exclusive E-Z Steer technology allows for superior ride and handling.
Brochure
Product Video
2021 Anthem "What's New" Walkthrough
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2021 Anthem|42DEQ
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 296" |
2021 Anthem|44B
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44F
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44R
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44W
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44Z
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12'11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
All Floorplans
2021 Anthem | 42DEQ
2021 Anthem | 44B
2021 Anthem | 44F
2021 Anthem | 44R
2021 Anthem | 44W
2021 Anthem | 44Z
360°
Exterior Graphics
Standards & Options
Chassis
Chassis | Spartan® K2 raised-rail chassis |
Engine | Cummins® L9 turbocharged 450 HP engine 1,250 lb. ft. torque at 1,400 RPM |
Transmission | Allison® 3,000 MH 6-speed transmission |
Radiator | Side-mounted radiator |
Alternator | 170 amp alternator |
Engine Block Heater | 1,000 watt engine block heater |
Engine Brake | Two-stage engine brake |
Leveling System | Equalizer hydraulic automatic coach leveling |
Air Leveling | Valid air leveling system with auxiliary air compressor |
Front Axle | Reyco® Granning®- 20,000 lb. rating |
Front Suspension | Independent front air suspension (IFS) |
Rear Axle | Meritor - 20,000 lb. rating |
Tag Axle | Tag axle with air dump- 12,000 lb. rating |
Braking System | ABS disc brakes on front axle, drum brakes on drive and tag axle |
Rear Axle Ratio | 4.88 rear axle ratio |
Tires | Michelin® XZA 365/80R 22.5” tires (front) and XZA 315/80R 22.5” tires (rear) |
Tire Pressure Monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring |
Traction Control | Automatic traction control |
Shocks | Bilstein® shocks- 60mm front axle & 46mm rear/tag axles |
Air Connection | Remote air connection |
Chassis Battery | (2) 12V chassis batteries |
Fuel Tank | 150 gal. fuel tank(dual fill) |
DEF Tank | 15 gal. DEF tank (dual fill) |
Turning Radius | 55 degree turning radius |
Tow Air Brake System | Spartan® Safehaul tow vehicle air brake system |
Hitch | 15,000 lb. hitch with 7/4-pin plug |
E-Z Drive |
Construction
Roof | 4" arched aluminum trusses filled with bat insulation and reflective Flexfoil® topped with 3/8" plywood decking then one-piece fiberglass |
Walls | 2-1/2" exterior walls with Aluma-Tru™ welded tubular aluminum studs on 16" centers or less filled with bat and Flexfoil insulation then covered with high-gloss gelcoat fiberglass (R-16) |
Floor | 2" x 4" wood trusses on 16" centers or less filled with bat and Flexfoil insulation then topped with 3/4" 7-ply plywood decking (R-33) |
Frame | X-Bridge™ bracing welded into chassis frame |
Slideouts | Entegra-exclusive Relia-Torque flush-mounted 12V slideout system with VegaTouch and rocker switch controls |
Heat, AC, Water & Power
Heating System | Aqua-Hot® 450D hydronic water and heating system with in-floor heat throughout and engine preheat |
Heated Tanks | Aqua-Hot® heated basement storage on thermostat |
Generator | Onan® 12,500 watt diesel generator, with automatic start, on powered slide-out tray |
Inverter | (2) 3,000 watt pure sine wave inverters |
Batteries | (4) L16 AGM batteries (6V/390 amp hrs. ea.) |
Electrical Hookup | 50 amp power cord on electric powered reel |
Power Management | Premium surge protector with smart transfer switch |
Air Conditioning | (3) 15,000 BTU A/C units with heat pumps and condensation drain system |
Black Tank Management | Sani-Con® Macerator holding tank dump system with manual gate valves and manual backup |
Tank Flush | Black holding tank sprayer |
Water Filtration | City and tank water filtration system |
Winterization Drain System | Winterizing drain system |
Water Monitoring | Trutank™ ultrasonic tank monitoring system displayed on VegaTouch screen |
Water Hose w/ Electric Reel | Water hose with electric reel |
Exterior
Front/Rear Cap | Insulated front and rear caps (R-24) with steel-reinforced front cap and windshield frame |
Stainless Steel Accents | Premier Bus Armor 8” stainless steel trim |
Engine Door | Power rear engine door with manual override |
Patio Awnings | Dual roof-mounted Girard® Vision dual pitched patio awnings with LED lights |
Door Awning | Girard® power entrance door awning with LED lights |
Slideout Awnings | Girard® Ultra slideout awnings |
Window Awnings | Girard® Ultra window awnings |
Windows | Frameless, dual-pane, tinted, safety-glass windows |
Keypad | Lit grab handle with keypad system for keyless entry |
Entertainment | 43” Samsung® 4K UHD Slim, Smart TV wand Bose® Solo 5 sound bar on TV bracket with extend, tilt and swivel arm |
Mirrors | Chrome, heated, remote control, side-view mirrors with integrated cameras and blind-spot indicators |
Exterior | Diamond Shield™ front protective film mask |
Headlights | LED high/low beam headlights and fog lights |
Daytime Running Lights | Daytime running lights |
Accent Lights | LED accent lights under passenger slideout rooms |
LED Lights | LED marker lights, turn lights, license plate light, accent lights, & docking lights |
Clearance Accent | LED lit chrome clearance accent light |
Rear Mudflap | Full-width rear mudflap, with chrome “Anthem” nameplate |
Satellite Dish - US | Winegard® TRAV'LER satellite dish DIRECTV®- standard with USA option |
Satellite Dish - CA | Winegard® TRAV'LER satellite dish Shaw TV- standard with CSA option |
TV Antenna | Winegard® Rayzar automatic powered TV antenna |
Wi-Fi | Winegard® WIFI extender with 4G/LTE |
Utility Center | Heated exterior utility center with 5" LED Firefly® tank monitoring panel |
Freezer | 2.8 cu.ft. exterior Dometic® refrigerator/freezer on slideout tray |
Cargo Features | Power locking baggage doors, (1) power slideout basement storage trays |
Paint | Sikkens custom full body paint |
Third Brake Light | LED third brake light |
Entrance Door | Removable screen on entry door |
Lights | Porch light and motion sensor security lights |
Cockpit
Cameras | Xite™ 360° camera system that displays on digital dash screen |
Dash | Valid 15” digital dash with selector knob and three main selection screens |
Infotainment System(s) | Dual, glass panel 9” touchscreen in-dash infotainment center with Rand McNally™ RV navigation, Bluetooth, SiriusXM™, AM/FM tuner, integrated camera control, house mode whole coach audio distribution, and integrated VegaTouch coach control |
Driving Features | E-Z Steer™ electric, adjustable power steering assist with steering angle sensor |
Steering Wheel | VIP wood-grain, leather-wrapped, power tilt and telescoping steering wheel with integrated controls for radio, cruise, wipers, and Bluetooth phone functionality |
Blind Spot Monitoring | Blind spot monitoring system displayed on digital dash screen |
Sound System | JBL® premium audio 11-speaker sound system with amplifier, speakers and DVC subwoofer |
Windshield | Ultra-Vision® one-piece wrap-around tinted windshield |
Start | Push button start system |
Driver / Passenger Seats | Villa® 6-way power, lumbar, heated Ultraleather® driver and passenger seats with integrated seatbelt |
Power Features | Powered flush stepwell cover |
Pedals | Power adjustable brake and accelerator pedals |
Visors & Privacy Shade | Powered front sun visors and privacy shade |
Side Consoles | Wrapped dash with molded side consoles |
Additional Amenities | (2) dual USB ports and (2) 12V socket for charging |
Interior
Television - Front Overhead | Samsung® 32” LED Slim 1080P Smart TV in front overhead |
Command Center | 10” VegaTouch touchpad system for complete integration of coach controls (mobile app available) |
Television - Living Room | 50” Samsung® 4K UHD Smart TV |
DVD Systems | Sony® HD Blu-Ray® player |
Sound - Living Room | Bose® SoundTouch 300 sound system |
Furniture | Villa Ultraleather furniture throughout |
Flooring | Hand-laid, high-gloss porcelain floor tiles |
Lighting | Premium, recessed, 12V, LED lighting |
Ceiling | Decorative ceiling feature with integrated accent lighting |
Window Treatments | Powered solar day and black out night shades |
Central Vacuuming System | Central vacuum system |
Interior Doors | Aire-Secure™ travel locks for all pocket doors |
Electric Fireplace | LED lit fireplace with 1500W heating element (44B, 42DEQ, 44Z) |
Cabinetry | Handcrafted hardwood cabinetry |
Fascia | Handcrafted hardwood fascia |
Washer/Dryer | Whirlpool® stacked washer and dryer |
Kitchen
Cooktop | Induction cooktop with matching wood cover |
Microwave | Whirlpool® 1.9 cu. ft. convection microwave oven |
Dishwasher | 24" stainless EZ clean Fisher and Paykel Dishwasher |
Backsplash | Porcelain tile backsplash |
Countertops | Solid surface countertops with dimmable LED accent lighting |
Sink | Blanco single-bowl granite sink |
Vent | Maxxair® power vent exhaust fan with intake |
Waste Basket | Large deep drawer for waste basket with easy access trash chute (trash chute not available in 44F) |
Storage | Slide out storage tray(s) in overhead cabinet |
Refrigerator | Whirlpool® stainless steel residential refrigerator with ice maker and water dispenser |
Bedroom
Bed | Select Comfort® Sleep Number® king-sized mattress |
Television | 32” Samsung® LED, HD Slim 1080P Smart TV |
DVD Systems | Sony® Blu-Ray® player |
Sound | Bose® Solo 5 sound bar |
Ceiling Fan | Ceiling fan |
Nightstands | Nightstands with USB ports and solid surface tops |
Wardrobe | Large cedar-lined wardrobe with motion activated LED light |
Bathroom
Countertop(s) | Solid surface countertops with dimmable LED accent lighting |
Sink | Integrated glass sink |
Shower | Porcelain tile shower with skylight and clear glass shower door |
Shower Seat | Teakwood shower seat (not available in 44F) |
Shower Head | Fixed shower head and separate hand held spray wand |
Water Saving System | Aqua View Showermi$er water saving system |
Toilet | SaniFlo macerator toilet in main bath (N/A 42DEQ, 44Z) |
Vent | Maxxair® Deluxe power exhaust vent fan with intake |
Safety
Carbon Monoxide Detector | Carbon monoxide detector |
Security System | Security system with glass shatter sensors |
Smoke Alarm | Smoke alarm |
Security Safe | Safe |
Seat Belts | Seat belts in every designated seating position |
Options
Canadian Standards | Canadian Standards- CSA |
Theater Seating | Theater seating with power recliners and fixed console |
Fireplace/TV/entertainment center and work station ILO sofa | Fireplace/TV/entertainment center and work station ILO sofa |
Reclining Sofa | 100" power reclining sofa |
Satellite Dish | Winegard In-Motion satellite dome |
Satellite Dish - US | Winegard TRAV'LER Dish Network |
Solar | Dual 100 watt solar panels |
Dinette | Dinette booth |
Décor Options
Entegra Coach peace of mind
2-year warranty and 5-year structural warranty
At Entegra Coach, excellence doesn’t end with our stunning interiors and superior craftsmanship. We back each luxury coach with the industry’s highest level of service—including a 2-year limited warranty and a 5-year structural limited warranty.
Detail
In the Anthem luxury coach, you’ll enjoy the journey more than the destination. With new interior and appliance features like industry-exclusive swivel dinette seats, larger shower, and the EZ clean stainless Fisher & Paykel® dishwasher drawer, you’ll feel comfortable during any adventure that awaits you. Technology upgrades such as the updated Xite® XSG3 radio system and Bluetooth® functionality built right into the steering wheel help to provide effortless control while staying focused on the road ahead. Additionally, exclusive E-Z Steer technology allows for superior ride and handling.