2020 Anthem
Once you drive this coach, featuring E-Z Steer technology, you will never give another coach a second thought. The Anthem is engineered for the future and boasts a digital dash that gives you effortless control through beautiful composition. Nothing can keep you from exploring, and this vehicle connects you to the world outside and beyond with innovative technology.
Brochure
Product Video
2020 Anthem
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2020 Anthem|42DEQ
Specs
Gross Vehicle Weight Rating (lbs) | 52000 |
Gross Combined Weight Rating (lbs) | 67000 |
Front Gross Axle Weight Rating (lbs) | 20000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 296 |
2020 Anthem|44A
Specs
Gross Vehicle Weight Rating (lbs) | 52000 |
Gross Combined Weight Rating (lbs) | 67000 |
Front Gross Axle Weight Rating (lbs) | 20000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
2020 Anthem|44B
Specs
Gross Vehicle Weight Rating (lbs) | 57000 |
Gross Combined Weight Rating (lbs) | 67000 |
Front Gross Axle Weight Rating (lbs) | 20000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
2020 Anthem|44F
Specs
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
2020 Anthem|44W
Specs
Gross Vehicle Weight Rating (lbs) | 52000 |
Gross Combined Weight Rating (lbs) | 67000 |
Front Gross Axle Weight Rating (lbs) | 20000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
All Floorplans
2020 Anthem | 42DEQ
2020 Anthem | 44A
2020 Anthem | 44B
2020 Anthem | 44F
2020 Anthem | 44W
360°
Exterior Graphics
Standards & Options
Chassis
Chassis | Spartan K2 raised rail chassis |
Engine | Cummins L9 turbocharged 450 HP engine 1,250-lb. ft. torque at 1,400 RPM |
Transmission | Allison 3000 MH 6-speed transmission |
Engine Block Heater | 1,000 watt engine block heater |
Front Suspension | Reyco Granning IFS independent front air suspension |
Rear Suspension | Dana rear suspension |
Front Axle | Reyco Granning independent 20,000-lb. front axle with air suspension |
Rear Axle | Dana rear axle 20,000-lb., tag axle 12,000-lb. |
Rear Axle Ratio | 4.88 rear axle ratio |
Hitch | 15,000-lb. hitch with 7/4-pin plug |
Tag Axle | Tag axle air dump |
Leveling System | Valid air leveling system with auxiliary air compressor |
Radiator | Side-mounted radiator |
Braking System | ABS disc brakes on front axle, drum brakes on drive and tag axle |
Engine Brake | Two- stage engine brake |
Traction Control | Automatic traction control |
Shocks | Bilstein shocks- 60MM front & 46MM rear/tag |
Fuel Tank | 150-gal. fuel tank (dual fill) |
DEF Tank | 15 gallon DEF tank (dual fill) |
Tires | Michelin XZA 1 365/80R 22.5" tires (front) and XZA 2 315/80R 22.5" tires (rear) |
Turning Radius | 55-degree turning radius |
Chassis Battery | Chassis batteries 2-12 volt |
Alternator | 170-amp alternator |
Air Connection | Remote air connection |
Tow Air Brake System | Safehaul tow air brake system |
Tire Pressure Monitoring | Tire pressure monitor system |
Construction
Frame | X-bridge frames welded into chassis frame |
Underbelly | Heated basement storage area |
Insulation | Insulation with reflective Flexfoil floor (R-33), roof (R-24), sidewalls (R-16), front and rear caps (R-22) |
Floor | 2" x 4" floor truss construction |
Floor Decking | 3/4" 7-ply plywood main floor decking |
Walls | Aluma-Tru superstructure construction on 12"-16" centers |
Slideouts | Flush-mounted electric-powered slideout rooms both with VegaTouch and separate rocker switch controls |
Roof | One-piece fiberglass roof with 3/8" plywood decking and 4" arched aluminum roof truss |
Heat, AC, Water & Power
Heating System | Aqua-Hot 450 diesel hydronic water and heating system with in-floor heat throughout |
Air Conditioning | 15,000-BTU low profile A/Cs (3) with heat pumps and condensation drain system |
Electrical Hookup | 50-amp power cord with electric reel |
Generator | Onan 12,500-watt diesel generator with auto gen start, on powered slide-out tray |
Inverter | 3,000 watt pure sine wave inverters (2) |
Batteries | L16 AGM batteries (4) |
Power Management | Premium surge protector transfer switch |
Water Hose w/ Electric Reel | Water hose with electric powered reel |
Tank Flush | Black holding tank sprayer |
Black Tank Management | Macerator holding tank dump system with manual gate valves |
Water Monitoring | Trutank ultra sonic tank monitoring system displayed on VegaTouch screen |
Water Filtration | City and tank water filtration system |
Winterization Drain System | Winterizing drain system |
Exterior
Cargo Features | Manual slideout cargo tray; 2.8 cu.ft. exterior Dometic refrigerator/freezer on slide out tray |
Exterior Walls | 2- 1/2" exterior wall with welded tubular aluminum construction and high-gloss, gel-coat fiberglass |
Front/Rear Cap | Steel-reinforced front cap and windshield frame |
Stainless Steel Accents | Premier Bus Armor 8" stainless steel trim |
Clearance Accent | LED lit chrome clearance accent light |
Exterior | 3M front protective film mask |
Headlights | LED high and low beam headlights |
Fog Lights | LED fog lights |
Daytime Running Lights | Daytime running lights |
LED Lights | LED marker lights, turn lights and license plate light |
Docking Lights | LED docking lights |
Accent Lights | LED accent lights on underside of slideout rooms passenger side |
Third Brake Light | Third brake light |
Keypad | Lighted grab handle with keypad system |
Door Awning | Girard power entrance door awning with LED lights |
Window Awnings | Girard Ultra window shade awnings |
Patio Awnings | Roof mounted Girard Vision dual pitched patio awnings with LED lights |
Slideout Awnings | Girard Ultra slide-out awnings |
Mirrors | Chrome, heated, remote control, Ramco side-view mirrors with blind-spot indicators |
Windows | Hehr frameless, tinted, dual-pane, safety-glass windows |
Entertainment | 40" Samsung 4K UHD Slim, Smart TV and Bose Solo 5 sound bar on TV bracket with extend, tilt and swivel arm |
Utility Center | Exterior heated utility center with 5' Firefly system monitor panel |
TV Antenna | Winegard Razar automatic powered TV antenna |
Engine Door | Power engine door with manual override |
Rear Mudflap | Full-width rear mudflap, with chrome "Anthem" nameplate |
Lights | Porch light and motion sensor security lights |
Satellite Dish - CA | Winegard Trav'ler satellite dish Shaw TV - standard w/ CSA option |
Satellite Dish - US | Winegard Trav'ler satellite dish DIRECTV - standard w/ USA option |
Cockpit
Flooring | Powered flush stepwell cover |
Visors & Privacy Shade | Powered front sun visors and privacy shade |
Windshield | Ultra-Vision one-piece wrap-around tinted windshield |
Driver / Passenger Seats | Villa 6-way power, lumbar, Ultraleather driver and passenger seats with integrated 3-point seatbelt |
Start | Push button start |
Steering Wheel | E-Z Steer electric, adjustable power steering assist; VIP wood-grain, leather-wrapped, tilt and telescoping steering wheel with integrated controls for radio, cruise, and wipers |
Dash | Valid 15" digital dash with selector knob and three selection main screens |
Monitoring System(s) | Blind spot monitoring system displayed on digital dash screen |
Infotainment System(s) | Glass panel, dual 9" touchscreen in-dash infotainment center with Rand McNally RV navigation, Bluetooth, Sirius XM, AM/FM tuner, integrated camera control, house mode whole coach audio distribution, and integrated VegaTouch coach control |
Sound System | JBL® premium audio sound system with amplifier, speakers and DVC subwoofer |
Leveling System | Equalizer hydraulic automatic leveling |
Pedals | Powered adjustable brake and accelerator pedals |
Cameras | Xite 360 camera system that displays on digital dash screen |
Additional Amenities | Two dual USB ports |
Blind Spot Monitoring | Blind spot monitoring system |
Interior
Lighting System | 10" VegaTouch touchpad system, for complete integration of coach controls/mobile app control also |
Lighting | Premium LED 12V recessed ceiling lighting |
Flooring | Hand laid high-gloss 8" x 48" porcelain tile floor |
Window Treatments | Powered solar day and black out night shades |
Television - Living Room | Samsung 50" 4K UHD Smart TV |
Television - Front Overhead | Samsung 32" LED Slim 1080P Smart TV in front overhead |
Sound - Living Room | Bose SoundTouch 300 sound system |
DVD Systems | Samsung HD Blu-ray player |
Furniture | Villa italian ultra-leather furniture |
Washer/Dryer | Whirlpool stacked washer and dryer |
Central Vacuuming System | Central vacuum system |
Electric Fireplace | LED lit fireplace with 1500w heating element (44B, 42DEQ) |
Interior Doors | Aire-Secure travel locks for all pocket doors |
Kitchen
Countertops | Solid surface countertops with stainless steel sink and dimable LED accent lighting |
Backsplash | Porcelain tile backsplash |
Waste Basket | Large deep drawer for waste basket with easy access trash chute (trash chute not available in 44F) |
Dishwasher | Dishwasher with wood raised panel door front |
Cooktop | Induction cooktop |
Microwave | Whirlpool Gold 1.9 cu. ft. convection microwave oven |
Refrigerator | Whirlpool residential refrigerator with ice maker and water dispenser |
Vent | Maxxair power vent |
Bedroom
Television | Samsung 32" LED Slim 1080P Smart TV |
Sound | Bose Solo 5 sound bar |
Bed | Select Comfort Sleep Number king size mattress |
Nightstands | Nightstands with USB ports and solid surface tops |
Ceiling Fan | Ceiling fan |
Wardrobe | Large cedar-lined wardrobe with LED lit, motion activated closet rod |
DVD Systems | Samsung Blu-ray player |
Bathroom
Countertop(s) | Solid surface countertops with integrated glass sink and LED accent lighting |
Toilet | Thetford Tecma china toilet(s) with push button flush 44A, 44F, 42H, 44W); Tecma in Master Bath & Aria in stool room (44B) |
Shower | Porcelain tiled shower wall with skylight |
Shower Seat | Teakwood shower seat (Not available in 44F) |
Vent | Maxxair Deluxe power exhaust vent fan with intake |
Shower Head | Fixed shower head with separate hand held spray wand |
Safety
Security System | Security system with glass shatter sensors |
Smoke Alarm | Smoke alarm |
Carbon Monoxide Detector | Combination carbon monoxide detector and gas alarm |
Security Safe | Safe |
Options
Canadian Standards | CSA Optional |
Dinette | Booth dinette passenger side (44A) |
Theater Seating | 100" theater seat passenger side (44B and 42DEQ) |
Solar | Solar panels (Dual-100 watt) with Morningstar SunSaver Duo solar panel charge controller |
WiFi Extender Antenna | Winegard WIFI extender with 4G/LTE |
Dinette Option 2 | Booth dinette driver side (44B, 44W, and 42DEQ) |
Reclining Sofa | 100" reclining sofa passenger side (44B and 42DEQ) |
Theater Seating Option 2 | 82" theater seat passenger side (44A) |
Theater Seating Option 3 | 82" theater seat driver side (44W) |
Theater Seating Option 4 | 74" theater seat passenger side (44F) |
Satellite Dish | Winegard in-motion dome, roof mounted satellite dish |
Décor Options
Entegra Coach peace of mind
2-year warranty and 5-year structural warranty
At Entegra Coach, excellence doesn’t end with our stunning interiors and superior craftsmanship. We back each luxury coach with the industry’s highest level of service—including a 2-year limited warranty and a 5-year structural limited warranty.
Detail
Once you drive this coach, featuring E-Z Steer technology, you will never give another coach a second thought. The Anthem is engineered for the future and boasts a digital dash that gives you effortless control through beautiful composition. Nothing can keep you from exploring, and this vehicle connects you to the world outside and beyond with innovative technology.