2019 Anthem
Innovative technology like the a 15-inch Valid digital dash, the VegaTouch control system and push-button start make for a powerful combination of luxurious comfort and high performance. Updated interior décor and exterior paint selections for 2019 provide you the chance to reflect your unique style as you explore and live free.
Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2019 Anthem|42DEQ
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 296 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44A
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44B
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Wheel Base | 320 |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44F
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44W
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
All Floorplans
2019 Anthem | 42DEQ
2019 Anthem | 44A
2019 Anthem | 44B
2019 Anthem | 44F
2019 Anthem | 44W
360°
Exterior Graphics
Standards & Options
Chassis
Chassis | Spartan K2 raised rail chassis |
Engine | Cummins L9 turbocharged 450 HP engine 1,250-lb. ft. torque at 1,400 RPM |
Transmission | Allison 3000 MH 6-speed transmission |
Engine Block Heater | 1,000 watt engine block heater |
Front Suspension | Reyco Granning IFS independent front air suspension |
Rear Suspension | Hendrickson rear suspension |
Front Axle | Reyco Granning IFS independent 17,000-lb. front axle with air suspension |
Rear Axle | Rear axle 20,000-lb., tag axle 12,000-lb. |
Rear Axle Ratio | 4.88 rear axle ratio |
Hitch | 15,000-lb. hitch with 7/4-pin plug |
Tag Axle | Tag axle air dump |
Leveling System | Hadley air leveling system with auxiliary air compressor |
Radiator | Side-mounted radiator |
Braking System | ABS disc brakes on front axle, drum brakes on drive and tag axle |
Engine Brake | Two-stage engine brake |
Traction Control | Automatic traction control |
Shocks | Bilstein shocks- 60MM front & 46MM rear/tag |
Fuel Tank | 150-gal. fuel tank (dual fill) |
DEF Tank | 15 gallon DEF tank (dual fill) |
Tires | Michelin 315/80R 22.5" tires (front) and 295/80R 22.5" tires (rear) |
Turning Radius | 55-degree turning radius |
Chassis Battery | Chassis batteries 2-12 volt |
Alternator | 170-amp alternator |
Air Connection | Remote air connection |
Tow Air Brake System | Safehaul tow air brake system |
Tire Pressure Monitoring | Tire pressure monitor system |
Construction
Frame | X-Bridge frames welded into chassis frame |
Underbelly | Insulated, enclosed, thermostat controlled storage area with heated floor |
Insulation | Insulation with reflective Flexfoil floor (R-33), roof (R-24), sidewalls (R-16), front and rear caps (R-22) |
Floor | 2" x 4" floor truss construction |
Floor Decking | 3/4" 7-ply plywood main floor decking |
Walls | Aluma-Tru superstructure construction on 12"-16" centers |
Slideouts | Flush-mounted electric-powered slideout rooms with VegaTouch control |
Roof | One-piece fiberglass roof with 3/8" plywood decking and 4" arched aluminum roof truss |
Heat, AC, Water & Power
Heating System | Aqua-Hot® 450 diesel hydronic water and heating system with in-floor heat throughout and engine preheat |
Air Conditioning | 15,000-BTU low profile A/Cs (3) with heat pumps and condensation drain system |
Electrical Hookup | 50-amp power cord with electric reel |
Generator | Onan 12,500-watt diesel generator with auto gen start, on powered slide-out tray |
Inverter | 3,000 watt pure sine wave inverters (2) |
Batteries | L16 AGM batteries (4) |
Power Management | Premium surge protector transfer switch |
Water Hose w/ Electric Reel | Water hose with electric reel |
Tank Flush | Black holding tank sprayer |
Black Tank Management | Macerator holding tank dump system with manual gate valves |
Water Filtration | City and tank water filtration system |
Winterization Drain System | Winterizing drain system |
Water Monitoring | SeeLevel tank monitoring system |
Exterior
Exterior Walls | 2-1/2" exterior wall with welded tubular aluminum construction and high-gloss, gel-coat fiberglass |
Front/Rear Cap | Steel-reinforced front cap and windshield frame |
Stainless Steel Accents | Premier Bus Armor 8" stainless steel trim |
Clearance Accent | Lighted, chrome clearance accent |
Exterior | 3M front protective film mask |
Headlights | LED high and low beam headlights |
Fog Lights | LED fog lights |
Daytime Running Lights | Daytime running lights |
LED Lights | LED marker lights, turn lights and license plate light |
Docking Lights | LED docking lights |
Accent Lights | LED accent lights on underside of slideout rooms passenger side |
Third Brake Light | Third brake light |
Keypad | Lighted grab handle with keypad system |
Entrance Door | Aire-Secure travel locks for all pocket doors |
Door Awning | Girard power entrance door awning with LED lights |
Window Awnings | Girard Ultra window shade awning and Ultra slide-out awnings |
Patio Awnings | Roof mounted Girard Vision dual pitched patio awnings with LED lights |
Mirrors | Chrome, heated, remote control, Ramco side-view mirrors with blind-spot indicators |
Windows | Frameless, tinted, dual-pane, Hehr safety-glass windows |
Entertainment | 40" Samsung LED HDTV and Bose Solo 5 sound bar on TV bracket with extend, tilt and swivel arm |
Utility Center | Exterior utility center, heated and enclosed with system monitor panel |
Cargo Features | Manual slideout cargo tray |
Satellite Dish | Winegard in-motion, dome, roof-mounted satellite dish with prep for Trav'ler satellite dish |
TV Antenna | Winegard Rayzar automatic powered TV antenna |
Engine Door | Power engine door with manual override |
Rear Mudflap | Full-width rear mudflap, with chrome "Anthem" nameplate |
Lights | Porch light and Motion sensor security lights |
Cockpit
Flooring | Powered flush stepwell cover |
Visors & Privacy Shade | Powered front sun visors and privacy shade |
Windshield | Ultra-Vision one-piece wrap-around tinted windshield |
Driver / Passenger Seats | 6-way power, lumbar, Ultraleather driver and passenger seats with integrated 3-point belt |
Start | Push button start |
Steering Wheel | Wood-grain, leather-wrapped, tilt and telescoping steering wheel with integrated controls for radio, cruise, and wipers |
Side Consoles | Molded side consoles |
Dash | Message center and monitoring systems included in Valid digital dash |
Monitoring System(s) | Message center and monitoring systems included in Valid digital dash |
Infotainment System(s) | Glass panel, dual 9" touchscreen in-dash infotainment center with Rand McNally RV navigation, Bluetooth, Sirius XM, AM/FM tuner, integrated camera control, house mode whole coach audio distribution, and integrated VegaTouch coach control |
Sound System | JBL® premium audio sound system with amplifier, speakers and subwoofer |
Leveling System | Equalizer hydraulic automatic leveling |
Power Features | Battery boost system |
Pedals | Powered adjustable foot pedals |
Cameras | High definition digital side and rear view cameras |
Additional Amenities | Two dual USB ports |
Blind Spot Monitoring | Blind spot monitoring system |
Interior
Lighting System | VegaTouch pad system, for complete integration of coach controls |
Lighting | Dimmable LED recessed 12V lighting |
Flooring | Hand laid high gloss 8" x 48" porcelain tile floor |
Window Treatments | Powered solar day and black out night shades |
Television - Living Room | Samsung 50" 4K UHDTV |
Television - Front Overhead | Samsung 32" LED HDTV in front overhead |
DVD Systems | Blu-ray players in living area & bedroom |
Sound - Living Room | Bose SoundTouch 300 sound system |
Furniture | Ultraleather hide-a-bed(s) |
Washer/Dryer | Stacked washer and dryer |
Central Vacuuming System | Central vacuum system |
Additional Storage | In-step storage with pull-out tray |
Electric Fireplace | LED fireplace (44B, 42DEQ) |
Kitchen
Countertops | Solid surface countertops with stainless steel sink and dimable LED accent lighting |
Cabinet Extension | Pullout countertop extension with drawers |
Backsplash | Porcelain tile backsplash |
Waste Basket | Large deep drawer for waste basket with easy access trash chute (trash chute not available in 44F) |
Dishwasher | Dishwasher with wood raised panel door front |
Cooktop | Induction cooktop |
Microwave | Whirlpool Gold 1.9 cu. ft. convection microwave oven |
Refrigerator | Whirlpool residential refrigerator with ice maker and water dispenser |
Vent | Maxxair power vent |
Bedroom
Television | Samsung 32" LED HDTV in bedroom |
Sound | Bose Solo 5 sound bar in bedroom |
Bed | Select Comfort Sleep Number king size mattress |
Ceiling Fan | Ceiling fan |
Wardrobe | Large cedar-lined wardrobe with automatic lights (Automatic lights not available in 44F) |
Nightstands | Nightstands with USB ports and solid surface tops |
Bathroom
Countertop(s) | Solid surface countertops with integrated sink and dimmable LED accent lighting |
Toilet | Thetford® Tecma china toilet(s) with push button flush |
Shower | Porcelain tiled shower wall with skylight |
Shower Seat | Teakwood shower seat (Not available in 44F) |
Vent | Maxxair Deluxe power vent |
Safety
Security System | Security system with glass shatter sensors |
Smoke Alarm | Smoke alarm |
Carbon Monoxide Detector | Carbon monoxide alarm |
Security Safe | Safe |
Options
Canadian Standards | Optional |
Fireplace | LED lit fireplace standard (42DEQ, 44B) |
Dishwasher Drawer | Standard |
Dinette | Ultraleather dinette booth (N/A 44F) |
Freestanding Table | Freestanding table with 4 chairs standard |
Satellite Dish - US | Winegard Trav'ler satellite dish - DIRECTV |
Satellite Dish - CA | Winegard Trav'ler satellite dish - Shaw Direct |
Solar | Solar panels (Dual-100 watt) |
Freezer | Optional exterior freezer |
Front Overhead TV | Standard |
Central Vacuum System | Standard |
WiFi Extender Antenna | Winegard WIFI Extender with 4G/LTE |
Theater Seating | Theater seating with power recliners and fixed center console |
Décor Options
Entegra Coach peace of mind
2-year warranty and 3-year roadside assistance
At Entegra Coach, excellence doesn’t end with our stunning interiors and superior craftsmanship. We back each luxury coach with the industry’s highest level of service—including a 2-year warranty and 3-year roadside assistance.
Detail
Innovative technology like the a 15-inch Valid digital dash, the VegaTouch control system and push-button start make for a powerful combination of luxurious comfort and high performance. Updated interior décor and exterior paint selections for 2019 provide you the chance to reflect your unique style as you explore and live free.