2018 Aspire
REWARD YOUR AMBITIONS
You’ve followed your aspirations and ambitions—it’s time to reward yourself. Experience the Aspire and enjoy the amenities, including the JBL premium audio sound system and Samsung television(s) with sound bar, to name a few. Take a deeper look and you’ll see why this is the coach for which you’ve worked so hard.
Compare luxury coach models
Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2018 Aspire|38M
Specs
Gross Vehicle Weight Rating (lbs) | 41,000 |
Gross Combined Weight Rating (lbs) | 56,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 24,000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 40' 6" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Wheel Base | 261" |
2018 Aspire|40P
Specs
Gross Vehicle Weight Rating (lbs) | 41,000 |
Gross Combined Weight Rating (lbs) | 56,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 24,000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 40' 6" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Wheel Base | 261" |
2018 Aspire|42DEQ
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Wheel Base | 296" |
2018 Aspire|42RBQ
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Wheel Base | 296" |
2018 Aspire|44B
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Wheel Base | 320" |
2018 Aspire|44R
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Wheel Base | 320" |
2018 Aspire|44U
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Wheel Base | 320" |
2018 Aspire|44W
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Wheel Base | 320" |
All Floorplans
2018 Aspire | 38M
2018 Aspire | 40P
2018 Aspire | 42DEQ
2018 Aspire | 42RBQ
2018 Aspire | 44B
2018 Aspire | 44R
2018 Aspire | 44U
2018 Aspire | 44W
360°
Exterior Graphics
Standards & Options
Chassis
Chassis | Spartan K2 raised rail chassis |
Engine | Cummins ISL turbocharged 450 HP engine 1,250 lb. ft. torque at 1,400 RPM |
Transmission | Allison 3000 MH 6-speed transmission |
Engine Block Heater | 1,000 watt engine block heater |
Front Suspension | Reyco Granning IFS independent front air suspension |
Front Axle | Reyco Granning 17,000 lb front axle with air suspension |
Rear Axle | Rear axle 20,000-lb., tag axle 12,000-lb. (24,000-lb. on non-tag models) |
Rear Axle Ratio | 4.88 rear axle ratio |
Hitch | 15,000-lb. hitch with 7/4-pin plug (10,000-lb. hitch on 38M and 40P) |
Tag Axle | Tag axle air dump |
Radiator | Side-mounted radiator |
Braking System | ABS disc brakes on front axle, drum brakes on drive and tag axle (ABS disc brakes on front and rear axle on 38M and 40P) |
Engine Brake | Two-stage engine brake |
Shocks | Bilstein 46mm shocks |
Fuel Tank | 100-gal. fuel tank (dual fill) (38M, 40P), 150-gal. fuel tank (dual fill) (42DEQ, 42RBQ, 44B, 44R, 44U, 44W) |
Tires | Michelin 315/80R 22.5" Tires (Front) + 295/80 R 22.5" Tires (Rear) |
Turning Radius | 55-degree turning radius |
Alternator | 170-amp alternator |
Air Connection | Remote air connection |
Rear Suspension | Reyco Granning rear suspension |
DEF Tank | Dual DEF fill 15 gallon (44B, 44U, 42RBQ, 42DEQ, 44W) |
Chassis Battery | Chassis batteries (2) 12 volt |
Construction
Frame | X-Bridge frames welded into chassis frame |
Underbelly | Enclosed, insulated and heated floor and thermostat controlled heating in storage area |
Insulation | Insulation with reflective Flexfoil floor (R-33), roof (R-24), sidewalls (R-16), front and rear caps (R-22) |
Floor | 2" x 4" floor truss construction |
Floor Decking | 3/4" 7-ply plywood main floor decking |
Walls | Aluma-Tru Superstructure construction on 12"-16" centers |
Slideouts | Flush-mounted electric-powered slideout rooms with remote control |
Roof | One-piece fiberglass roof with 3/8" plywood decking and 4" arched aluminum roof truss |
Heat, AC, Water & Power
Propane | All electric coach |
Heating System | Aqua-Hot 400 diesel hydronic water and heating system with in-floor heat throughout |
Air Conditioning | 15,000-BTU low profile A/Cs (3) with heat pump, digital thermostat, and roof to ground condensation drain tubes |
Electrical Hookup | 50-amp power cord with electric reel |
Generator | Onan 10,000-watt diesel generator with auto gen start on slide-out tray |
Inverter | 3,000-watt pure sine wave inverter |
Batteries | L16 AGM batteries (2), (6v/390 amp hrs. ea.) |
Power Management | Surge protector transfer switch |
Water Hose w/ Electric Reel | Water hose with electric reel |
Tank Flush | Black holding tank sprayer |
Black Tank Management | Thetford macerator holding tank dump system with manual gate valves |
Tank Vents | 360 Siphon tank vent(s) |
Water Monitoring | SeeLevel tank monitoring system |
Water Filtration | City and tank water filtration system |
Winterization Drain System | Winterizing drain system |
Exterior
Exterior Walls | 2-1/2" exterior wall with welded tubular aluminum construction and high-gloss, gel-coat fiberglass |
Front/Rear Cap | Steel-reinforced front cap and windshield frame |
Exterior | 3M front protective film mask |
Headlights | LED low-beam headlights and halogen high-beam headlights |
Fog Lights | Halogen fog lights |
Daytime Running Lights | Daytime running lights |
LED Lights | LED marker and turn lights the full length of the coach |
Docking Lights | LED docking lights |
Accent Lights | LED accent lights on underside of slideout rooms curbside |
Third Brake Light | Third Brake Light |
Keypad | Lighted grab handle with keypad system |
Keyless Fob | Keyless entry with key fob |
Entrance Door | Aire-Secure travel locks for all pocket doors |
Door Awning | Girard power entrance door awning with LED lights |
Window Awnings | Girard window shade awning and slide-out awnings |
Patio Awnings | Roof mounted Girard Vision dual pitched patio awning with LED lights |
Mirrors | Chrome heated, remote control, side-view mirrors with integrated cameras |
Windows | Frameless, dual-pane, tinted, safety-glass windows |
Entertainment | Exterior 40" Samsung LED HDTV on TV bracket with extend, tilt and swivel arm and Samsung sound bar |
Utility Center | Exterior utility center, heated and enclosed with system monitor panel |
Satellite Dish | Winegard in-motion satellite dome with prep for Trav'ler satellite dish |
TV Antenna | Winegard Rayzar Z1 TV antenna |
Engine Door | Power engine door |
Rear Mudflap | Full-width rear mudflap, with chrome "Aspire" nameplate |
Lights | Motion sensor security lights (2) |
Cockpit
Flooring | Powered flush stepwell cover |
Visors & Privacy Shade | Powered front sun visors and privacy shade |
Windshield | Ultra-Vision one-piece wrap-around tinted windshield |
Driver / Passenger Seats | 6-way power, lumbar, Ultraleather driver and passenger seats with integrated 3-point safety belts |
Steering Wheel | VIP, tilt and telescoping steering wheel with integrated controls for cruise and wipers |
Monitoring System(s) | Spartan Message Center with LCD display featuring: odometer, tachometer, fuel economy, fuel remaining, outside air temp., coolant temp., engine oil temp. and pressure, transmission temp., turbo boost pressure, air pressure, trip meter, speed and voltage |
Infotainment System(s) | Dual 9" touchscreens in-dash infotainment center with Rand McNally RV navigation, Bluetooth, SiriusXM, AM/FM tuner, and integrated camera control |
Sound System | JBL premium audio sound system with speakers, amplifier, and subwoofer |
Leveling System | Automatic hydraulic leveling jack system |
Power Features | Battery boost system |
Pedals | Powered adjustable foot pedals |
Cameras | Color camera system with side cameras and digital rearview cameras |
Additional Amenities | Chrome, LED lit cupholders and three dual USB ports |
Trip Management System |
Interior
Lighting System | Multiplex controlled lighting system |
Lighting | LED recessed 12V lighting |
Flooring | High gloss 12" x 24" porcelain tile floor |
Window Treatments | Manual solar day and black out night shades |
Television - Living Room | Samsung 50" LED HDTV (42DEQ, 44B, 44R, 44W) / Samsung 48" LED HDTV (38M,42RBQ, 44U) |
Television - Front Overhead | Samsung 32" LED HD TV |
Sound - Living Room | Samsung sound bar |
DVD Systems | Blu-ray players in living area & bedroom |
Washer/Dryer | Stacked washer and dryer |
Central Vacuuming System | Central vacuum system |
Electric Fireplace | Optional LED lit 1,400 watt fireplace (38M, 42DEQ, 42RBQ, 44B, 44U) |
Furniture | Ultraleather hide-a-bed sofa(s) (N/A in 42DEQ and 44B) |
Additional Storage | In-step storage with pull-out tray |
Kitchen
Cabinet Extension | Pullout countertop extension with drawers |
Waste Basket | Large deep drawer with waste basket |
Dishwasher | Optional |
Cooktop | RV Chef Collection Furrion induction cooktop |
Microwave | Whirlpool Gold 1.9 cu. ft. convection microwave oven |
Refrigerator | Whirlpool residential refrigerator with ice maker and water dispenser |
Countertops | LED lit solid-surface countertops with integrated stainless steel sink |
Backsplash | Solid surface backsplash with tile accent |
Silverware Drawer | Silverware drawer |
Bedroom
Television | Samsung 32" LED HDTV |
Sound | Samsung sound bar |
Ceiling Fan | Ceiling fan |
Wardrobe | Spacious wardrobe |
Bed | Sleep Made thick foam mattress |
Bathroom
Toilet | Porcelain toilet(s) with push button flush (master bath) / Thetford Tecma china toilet(s) with push button flush (42H, 38M, 44R, 44W) / Thetford china toilets: Tecma with push button flush, and Thetford Aqua-Magic with foot flush in stool room (44B, 42N, 40P, 44U) |
Shower Door | Clear glass shower door |
Shower | One-piece fiberglass enclosure shower with skylight |
Vent | Power vent |
Countertop(s) | LED lit solid surface countertops with integrated sink |
Safety
Security System | Security system with glass shatter sensors |
Smoke Alarm | Smoke alarm |
Carbon Monoxide Detector | Carbon monoxide detector |
Security Safe | Security safe |
Options
Canadian Standards | Optional |
Fireplace | LED lit 1,400 watt fireplace (38M, 42DEQ, 42RBQ, 44B, 44U) |
Dishwasher Drawer | Optional dishwasher drawer |
Dinette | Dinette with ultra leather sofa ensemble & hide-a-bed (42RBQ) |
Dinette Option 2 | Ultra leather dinette booth (38M, 40P, 42DEQ, 44B, and 44W) |
Freestanding Table | Freestanding table with 4 chairs, hide-a-bed, and 74" sofa (42RBQ) |
Freestanding Table Option 2 | Freestanding table with 4 chairs (38M, 40P, 42DEQ, 44B, and 44W) |
Theater Seating | Theater seating with power recliners and fixed center console (N/A on 42RBQ) |
Satellite Dish - US | Winegard Trav'ler satellite dish - DIRECTV |
Satellite Dish - CA | Winegard Trav'ler satellite dish - Shaw Direct |
Solar | Solar panels (Dual-100 watt) w/ Morningstar Sunsaver Duo solar panel charge controller |
Slideout Storage Tray | Slideout Storage Tray |
Front Overhead TV | Standard |
Central Vacuum System | Standard |
Second Girard Patio Awning | Second Girard Patio Awning |
WiFi Extender Antenna | WiFi Extender Antenna (4G LTE) |
Batteries | 2 additional AGM batteries (4 total) (N/A on 38M, 40P) |
Décor Options
Entegra Coach peace of mind
2-year warranty and 3-year roadside assistance
At Entegra Coach, excellence doesn’t end with our stunning interiors and superior craftsmanship. We back each luxury coach with the industry’s highest level of service—including a 2-year warranty and 3-year roadside assistance.
Detail
REWARD YOUR AMBITIONS
You’ve followed your aspirations and ambitions—it’s time to reward yourself. Experience the Aspire and enjoy the amenities, including the JBL premium audio sound system and Samsung television(s) with sound bar, to name a few. Take a deeper look and you’ll see why this is the coach for which you’ve worked so hard.