2017 Anthem
YOUR WELL-EARNED ACCOLADE
In the Anthem luxury coach, you’ll reward yourself with what you’ve worked so hard for. With dual rear cameras and industry firsts such as En-telligent Vegatouch pad system and En-telligent Blind Spot Monitoring system, you will enjoy driving this motorcoach as you experience the sights through the Ultra-Vision wrap-around windshield.
Compare luxury coach models
Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2017 Anthem|42DEQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 9" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Wheel Base | 296" |
2017 Anthem|42RBQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 9" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Wheel Base | 296" |
2017 Anthem|44A|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 9" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Wheel Base | 320" |
2017 Anthem|44B|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 9" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Wheel Base | 320" |
2017 Anthem|44DLQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 9" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Wheel Base | 320" |
All Floorplans
2017 Anthem | 42DEQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2017 Anthem | 42RBQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2017 Anthem | 44A
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2017 Anthem | 44B
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2017 Anthem | 44DLQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
360°
Exterior Graphics
Standards & Options
Chassis
Chassis | Spartan K2 Mountain Master raised rail chassis |
Engine | Cummins ISL turbocharged 450 HP engine 1,250 lb. ft. torque at 1,400 RPM |
Transmission | Allison 3000 MH 6-speed transmission |
Engine Block Heater | 1,000 watt engine block heater |
Front Suspension | Reyco Granning IFS independent front air suspension |
Rear Suspension | Hendrickson rear air suspension |
Front Axle | Reyco Granning front axle 17,000-lb. wide track |
Rear Axle | Rear axle 20,000-lb., tag axle 12,000-lb. |
Rear Axle Ratio | 4.88 rear axle ratio |
Hitch | 15,000-lb. hitch with 7/4-pin plug |
Tag Axle | Tag axle air dump |
Radiator | Side-mounted radiator |
Braking System | ABS disc brakes on front and drive axle/drum brakes on tag axle & two-stage engine brake |
Traction Control | Automatic traction control |
Shocks | Bilstein shocks- 60MM front & 46MM rear/tag |
Fuel Tank | 150-gal. fuel tank (dual fill) |
DEF Tank | Dual DEF fill |
Tires | Michelin 315/80R 22.5" tires (front) and 295/80R 22.5" tires (rear) |
Turning Radius | 55-degree turning radius |
Chassis Battery | Chassis batteries (2) |
Alternator | 170-amp alternator |
Air Connection | Remote air connection |
Construction
Frame | X-Bridge frames welded into chassis frame |
Underbelly | Enclosed, insulated and heated floor and thermostat controlled heating in storage area |
Insulation | Insulation with reflective Flexfoil floor (R-33), roof (R-24), sidewalls (R-16), front and rear caps (R-22) |
Floor | 2" x 4" floor truss construction |
Floor Decking | 3/4" 7-ply plywood main floor decking |
Walls | Aluma-Tru superstructure construction on 12"-16" centers |
Slideouts | Flush-mounted electric-powered slideout rooms with Vegatouch control |
Roof | One-piece fiberglass roof with 3/8" plywood decking and 4" arched aluminum roof truss |
Heat, AC, Water & Power
Propane | |
Heating System | Aqua-Hot 450 diesel hydronic water and heating system with in-floor heat throughout |
Air Conditioning | 15,000-BTU low profile A/Cs (3) with heat pump, Vegatouch thermostat, and roof to ground condensation drain tubes |
Electrical Hookup | 50-amp power cord with electric reel |
Generator | Onan 12,500-watt diesel generator with auto gen start on powered slide-out tray |
Inverter | 2,800-watt and 2,000-watt pure sine wave inverter |
Batteries | L16 AGM batteries (4), (6v/390 amp hrs. ea.) |
Power Management | Premium surge protector transfer switch |
Water Hose w/ Electric Reel | Water hose with electric reel |
Tank Flush | Black holding tank sprayer |
Black Tank Management | Macerator holding tank dump system with manual gate valves, & manual back-up system |
Water Monitoring | SeeLevel tank monitoring system |
Water Filtration | City and tank water filtration system |
Winterization Drain System | Winterizing drain system |
Tank Vents | 360 Siphon tank vent(s) |
Exterior
Exterior Walls | 2-1/2" exterior wall with welded tubular aluminum construction and high-gloss, gel-coat fiberglass |
Front/Rear Cap | Steel-reinforced front cap and windshield frame |
Exterior | 3M front protective film mask |
Headlights | LED high and low beam headlights |
Fog Lights | LED fog lights |
Daytime Running Lights | Daytime running lights |
LED Lights | LED marker and turn lights the full length of the coach |
Docking Lights | LED docking lights |
Accent Lights | LED accent lights on underside of slideout rooms curbside |
Keypad | Lighted grab handle with keypad system |
Keyless Fob | Keyless entry with key fob |
Entrance Steps | |
Entrance Door | Aire-Secure travel locks for all pocket doors |
Door Awning | Girard power entrance door awning with LED lights |
Window Awnings | Girard Ultra window shade awning and Ultra slideout awnings |
Patio Awnings | Roof mounted Girard Vision dual pitched patio awning with LED lights |
Mirrors | Chrome, heated, remote control, side-view mirrors with integrated cameras & blind-spot indicators |
Windows | Frameless, tinted, dual-pane, safety-glass windows |
Entertainment | 40" Samsung LED HDTV on TV bracket with extend, tilt and swivel arm and JBL multimedia stereo receiver with Bluetooth audio streaming |
Utility Center | Exterior utility center, heated and enclosed with system monitor panel |
Cargo Features | Manual slideout cargo tray |
Satellite Dish | Winegard in-motion, dome, roof-mounted satellite dish with prep for Trav'ler satellite dish |
TV Antenna | Winegard Rayzar powered TV atenna |
Engine Door | Power engine door |
Rear Mudflap | Full-width rear mudflap, with chrome "Anthem" nameplate |
Lights | Motion sensor security lights (2) |
Third Brake Light | Pulsing Third Brake Light |
Cockpit
Flooring | Powered flush stepwell cover |
Visors & Privacy Shade | Powered front sun visors and privacy shade |
Windshield | Ultra-Vision one-piece wrap-around tinted windshield |
Driver / Passenger Seats | 6-way power, lumbar, ultraleather leather driver and passenger seats with integrated 3-point lap and shoulder safety belts |
Steering Wheel | VIP soft-touch, wood-grain, leather-wrapped, tilt and telescoping steering wheel with integrated controls for radio, cruise, and wipers |
Monitoring System(s) | Spartan Message Center with LCD display featuring: odometer, tachometer, fuel economy, fuel remaining, outside air temp., coolant temp., engine oil temp. and pressure, transmission temp., turbo boost pressure, air pressure, trip meter, speed and voltage |
Infotainment System(s) | All-glass paneled, dual 9" capacitive touchscreen in-dash infotainment center with Rand McNally RV navigation, Bluetooth, Sirius XM, AM/FM tuner, DVD, integrated camera control, House Mode whole coach audio distribution, and integrated VegaTouch coach control |
Sound System | JBL premium audio with calibrated 360-watt DSP amplifier and 11 speakers including subwoofer |
Leveling System | Hydraulic automatic leveling jack system |
Power Features | Battery boost system |
Pedals | Powered adjustable foot pedals |
Cameras | Color, dual back-up camera and monitor system with side and rear view cameras |
Trip Management System | |
Additional Amenities | Chrome, LED lit cup holders and dual USB ports in dash |
Blind Spot Monitoring | En-telligent™ Blind Spot Monitoring System, tuned to detect objects within the lane of traffic on either side of the vehicle |
Interior
Lighting System | En-telligent™ Vegatouch pad system, for complete integration of coach controls |
Lighting | LED recessed 12V lighting |
Flooring | High gloss 12" x 24" porcelain tile floor |
Window Treatments | Powered solar day and black out night shades |
Television - Living Room | Samsung 50" 4K UHDTV (42DEQ, 44B, 44A) / Samsung 48" 4K UHDTV (44DLQ, 42RBQ) |
Television - Front Overhead | Samsung 32" LED HDTV in front overhead |
Sound - Living Room | Bose SoundTouch 130 home theater system with bluetooth in living area |
Furniture | Ultraleather hide-a-bed(s) |
Washer/Dryer | Stacked washer and dryer |
Central Vacuuming System | Central vacuum system |
Electric Fireplace | LED lit electric fireplace |
DVD Systems | Blu-ray players in living area & bedroom |
Additional Storage | In-step storage with pull-out tray |
Kitchen
Countertops | Dimmable LED lit solid surface countertops with stainless steel sink |
Cabinet Extension | |
Backsplash | Porcelain tile backsplash with glass design inlays |
Cutting Board | Cutting board |
Silverware Drawer | Silverware drawer |
Waste Basket | Large deep drawer with waste basket |
Dishwasher | Dishwasher with wood raised panel door front |
Cooktop | Induction cooktop |
Microwave | Whirlpool Gold 1.9 cu. ft. convection microwave oven |
Refrigerator | Samsung residential 23 cu. ft. refrigerator with ice maker and water dispenser |
Bedroom
Television | Samsung 32" LED HDTV in bedroom |
Sound | Bose Solo 15 sound bar in bedroom |
Bed | Select Comfort Sleep Number mattress |
Ceiling Fan | Ceiling fan |
Wardrobe | Large cedar-lined wardrobe with automatic lights |
Bathroom
Countertop(s) | LED lit solid surface countertop(s) with integrated sink |
Toilet | Porcelain toilets with push button flush |
Shower Door | |
Shower | Porcelain tiled shower with skylight |
Vent | Power vent |
Safety
Security System | Security system with glass shatter sensors |
Smoke Alarm | Smoke alarm |
Carbon Monoxide Detector | Carbon monoxide alarm |
Propane Alarm | |
Security Safe | Security safe |
Options
Canadian Standards | Optional |
Satellite Dish - US | Winegard Trav'ler satellite dish - DIRECTV |
Satellite Dish - CA | Winegard Trav'ler satellite dish - Shaw Direct |
Solar | Solar panels (Dual-100 watt) with Morningstar SunSaver Duo solar panel charge controller |
Freezer | 2.8 cu.ft. exterior freezer |
100" Sofa with Incliner & Hide-A-Bed | (N/A w/Premium Villa Pkg Opt) (44B & 42DEQ ONLY) |
L-Sofa Lounger with Hide-A-Bed | (N/A w/Premium Villa Pkg Opt) (44B & 42DEQ ONLY) |
Sofa w/TV Lift | (N/A w/Premium Villa Pkg Opt) (44A ONLY) |
Desk | Desk w/TV Lift & Fireplace |
Dishwasher Drawer | |
Fireplace |
Décor Options
Ambience
Butterscotch
Majestic
Platinum (Premium Upgrade)
Entegra Coach peace of mind
2-year warranty and 3-year roadside assistance
At Entegra Coach, excellence doesn’t end with our stunning interiors and superior craftsmanship. We back each luxury coach with the industry’s highest level of service—including a 2-year warranty and 3-year roadside assistance.
Detail
YOUR WELL-EARNED ACCOLADE
In the Anthem luxury coach, you’ll reward yourself with what you’ve worked so hard for. With dual rear cameras and industry firsts such as En-telligent Vegatouch pad system and En-telligent Blind Spot Monitoring system, you will enjoy driving this motorcoach as you experience the sights through the Ultra-Vision wrap-around windshield.