Find the luxury you deserve
Compare models
Scroll left and right to view specs
2025 Cornerstone |
2025 Anthem |
2025 Aspire |
2025 Reatta XL |
2025 Reatta |
|
---|---|---|---|---|---|
E-Z Drive | |||||
E-Z Drive Elite | |||||
E-Z Drive Premier | |||||
Air Connection | Remote air connection | Remote air connection | Remote air connection | Remote air connection | Remote air connection |
Air Leveling | Valid™ Truline air leveling system with auxiliary air compressor | Valid™ Truline air leveling system with auxiliary air compressor | Valid™ Truline air leveling system with auxiliary air compressor | ||
Alternator | 210 amp alternator | 170 amp alternator | 170 amp alternator | 170 amp alternator | 170 amp alternator |
Auto Engine Start | |||||
Braking System | All-wheel ABS disc brakes | ABS disc brakes on front axle, drum brakes on drive and tag axle | ABS disc brakes on front axle, drum brakes on drive and tag axle (ABS disc brakes on front and rear axle on 40P) | ||
Catalytic Converter Protection | |||||
Chassis | Spartan® K3 raised-rail chassis | Spartan® K2 raised-rail chassis | Spartan® K2 raised-rail chassis | Spartan® K2 raised-rail chassis | Spartan® K1 raised-rail chassis |
Chassis Battery | (2) 12V chassis batteries | (2) 12V chassis batteries | (2) 12V chassis batteries | (2) 12V chassis batteries | (2) 12V chassis batteries |
DEF Tank | 15 gal. DEF tank with dual fills | 15 gal. DEF tank with dual fills | 15 gal. DEF tank with dual fills | 10 gal. DEF tank | 10 gal. DEF tank |
Engine | Cummins® 15 liter X15 turbocharged 605 HP engine with 1,950 lb. ft. torque at 1,150 RPM | Cummins® L9 turbocharged 450 HP engine with 1,250 lb. ft. torque at 1,400 RPM | Cummins® L9 turbocharged 450 HP engine with 1,250 lb.-ft. torque at 1,400 RPM | Cummins® L9 turbocharged 380 HP engine with 1,150 lb.-ft. torque at 1,400 RPM | Cummins® B6.7 turbocharged 360 HP engine with 800 lb.-ft. torque at 1,800 RPM |
Engine Block Heater | 1,500W engine block heater | 1,000W engine block heater | 1,000W engine block heater | 1,000W engine block heater | 750W engine block heater |
Engine Brake | Three-stage engine brake | Three-stage engine brake | Three-stage engine brake | Variable geometry turbo (VGT) engine brake | Variable geometry turbo (VGT) engine brake |
Front Axle | Meritor® front axle with independent front suspension, integrated anti-sway bar and custom-tuned Koni® shocks- 20,000 lb. rating | Meritor® front axle with independent front suspension, integrated anti-sway bar and custom-tuned Koni® shocks- 20,000 lb. rating (17,000 lb. on 37K) | Reyco® Granning® front axle with independent front suspension - 17,000 lb. rating | ||
Front Suspension | Independent front air suspension (IFS) front axle - 14,320 lb. rating | Independent front air suspension (IFS) front axle- 14,320 lb. | |||
Fuel Tank | 175 gal. fuel tank with dual fills | 150 gal. fuel tank with dual fills (125 gal. on 37K) | 150 gal. fuel tank with dual fills (100 gal. on 40P) | 100 gal. fuel tank | 100 gal. fuel tank |
Hitch | 20,000 lb. hitch with 7-pin plug | 15,000 lb. hitch with 7-pin plug (10,000 lb. on 37K) | 15,000 lb. hitch with 7-pin plug (10,000 lb. hitch on 40P) | 10,000 lb. hitch with 7-pin plug | 10,000 lb. hitch with 7-pin plug |
Leveling System | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling |
Radiator | Side-mounted, parallel-airflow radiator | Side-mounted, parallel-airflow radiator | Side-mounted, parallel-airflow radiator | Rear-mounted radiator | Rear-mounted radiator |
Rear Axle | Dana® rear axle - 20,000 lb. rating | Meritor® rear axle - 20,000 lb. rating (N/A 37K); Hendrickson® rear axle - 24,000 lb. rating (37K) | Meritor rear axle - 20,000 lb. rating (Dana® rear axle- 24,000 lb. rating on 40P) | Rear axle - 22,000 lb. rating | Rear axle - 20,000 lb. (37K) 22,000 lb (39BH/39T2) |
Rear Axle Ratio | 4.30 rear axle ratio | 4.88 rear axle ratio (4.78 on 37K) | 4.88 rear axle ratio (4.78 on 40P) | 4.88 rear axle ratio | 4.88 rear axle ratio |
Rear Suspension | |||||
Ride & Handling Package | |||||
Shocks | Bilstein® 46mm shocks | Bilstein® 46mm shocks | Bilstein® 46mm shocks | ||
Suspension Lift | |||||
Tag Axle | Reyco® Granning® passive-steer tag axle with onee-touch manual air dump - 14,000 lb. rating | Tag axle with one-touch manual air dump - 12,000 lb. rating (N/A 37K) | Tag axle with one-touch manual air dump - 12,000 lb. rating (N/A 40P) | ||
Tires | Michelin® 365/70R 22.5 in. tires (front) and 315/80R 22.5 in. tires (rear) | Michelin® XZA 365/70R 22.5 in. tires (front) and XZA 315/80R 22.5 in. tires (rear) | Michelin® X Coach Z tires (315/80R22.5 in front, 295/80R22.5 in rear) | Michelin® 275/80R 22.5 in. tires | Michelin® 275/80R 22.5 in. tires |
Tire Pressure Monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring | Wireless tire pressure monitoring system (TPMS) with temperature monitoring | Wireless tire pressure monitoring system (TPMS) with temperature monitoring |
Tow Air Brake System | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system |
Traction Control | Automatic traction control | Automatic traction control | |||
Transmission | Allison® 4,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission |
Turning Radius | |||||
Floor | 2 in. x 4 in. wood trusses on 16 in. centers or less filled with batt and Flexfoil® insulation then topped with 3/4 in. 7-ply plywood decking (R-33) | 2 in. x 4 in. wood trusses on 16 in. centers or less filled with batt and Flexfoil® insulation then topped with 3/4 in. 7-ply plywood decking (R-33) | 2 in. x 4 in. wood trusses on 16 in. centers or less filled with batt and Flexfoil® insulation then topped with 3/4 in. 7-ply plywood decking (R-33) | Vacuum-bonded layers of Darco underbelly, a welded aluminum frame, R-9 bead-foam insulation, 3/8 in. Structurwood® and 1/4 in. plywood | Vacuum-bonded layers of Darco underbelly, a welded aluminum frame, R-9 bead-foam insulation, 3/8 in. Structurwood® and 1/4 in. plywood |
Floor Decking | |||||
Frame | X-Bridge™ bracing welded into chassis frame | X-Bridge™ bracing welded into chassis frame | X-Bridge™ bracing welded into chassis frame | X-Bridge™ bracing welded into chassis frame | X-Bridge™ bracing welded into chassis frame |
Insulation | |||||
Roof | 4 in. arched aluminum trusses filled with batt insulation and reflective Flexfoil® topped with 3/8 in. plywood decking then one-piece fiberglass | 4 in. arched aluminum trusses filled with batt insulation and reflective Flexfoil® topped with 3/8 in. plywood decking then one-piece fiberglass | 4 in. arched aluminum trusses filled with batt insulation and reflective Flexfoil® topped with 3/8 in. plywood decking then one-piece fiberglass | One-piece fiberglass with 3/8 in. plywood decking, 4 in. arched aluminum trusses, insulation and reflective Flexfoil® (R-24) | One-piece fiberglass with 3/8 in. plywood decking, 4 in. arched aluminum trusses, insulation and reflective Flexfoil® (R-24) |
Slideouts | Entegra-exclusive Relia-Torque flush-mounted 12V slideout system | Entegra-exclusive Relia-Torque flush-mounted 12V slideout system | Entegra-exclusive Relia-Torque flush-mounted 12V slideout system | Electric-powered slideout rooms | Electric-powered slideout rooms |
Underbelly | Heated basement storage | ||||
Walls | 2-1/2 in. exterior walls with Aluma-Tru™ welded tubular aluminum studs on 16 in. centers or less, filled with batt and Flexfoil® insulation, then covered with high-gloss gelcoat fiberglass (R-16) | 2-1/2 in. exterior walls with Aluma-Tru™ welded tubular aluminum studs on 16 in. centers or less, filled with batt and Flexfoil® insulation, then covered with high-gloss gelcoat fiberglass (R-16) | 2-1/2 in. exterior walls with Aluma-Tru™ welded tubular aluminum studs on 16 in. centers or less, filled with batt and Flexfoil® insulation, then covered with high-gloss gelcoat fiberglass (R-16) | Vacuum-bonded, high-gloss gelcoat with R-8 bead-foam insulation | Vacuum-bonded, high-gloss gelcoat with R-8 bead-foam insulation |
Air Conditioning | (3) 15,000 BTU A/C units with heat pumps and condensation drain system | (3) 15,000 BTU A/C units with heat pumps and condensation drain system (2 units on 37K) | (3) 15,000 BTU A/C units with heat pumps and condensation drain system | (3) 15,000 BTU A/C units with heat pumps [(2) 15,000 BTU units with heat pumps on 37K] | (3) 15,000 BTU A/C units with heat pumps [(2) 15,000 BTU units with heat pumps on 37K] |
Batteries | (4) L16 AGM batteries (6V/390 amp hrs. ea.) | (4) L16 AGM batteries (6V/390 amp hrs. ea.) | (2) L16 AGM batteries (6V/390 amp hrs. ea.) | (2) L16 AGM batteries (6V/390 amp hrs. ea.) | (2) L16 AGM batteries (6V/390 amp hrs. ea.) |
Black Tank Management | Sani-Con® macerator holding tank dump system with power gate valves and manual backup | Sani-Con® macerator holding tank dump system with manual gate valves and manual backup | Sani-Con® macerator holding tank dump system with manual gate valves and manual backup | Sani-Con® macerator holding tank dump system with manual gate valves and manual backup | Sani-Con® macerator holding tank dump system with manual gate valves and manual backup |
Electrical Hookup | 50 amp power cord on electric powered reel | 50 amp power cord on electric powered reel | 50 amp power cord on electric powered reel | 50 amp power cord on electric powered reel | 50 amp power cord |
Generator | Onan® 12,500W diesel generator, with automatic start, on powered slide-out tray | Onan® 10,000W diesel generator, with automatic start, on powered slide-out tray | Onan® 10,000W diesel generator, with automatic start, on slide-out tray | Onan® 10,000W diesel generator, with automatic start, on slide-out tray | Onan® 8,000W diesel generator, with automatic start, on slide-out tray |
Gravity Fill | |||||
Water Heater | Tankless gas water heater | ||||
Heating System | Aqua-Hot® 600D hydronic water and heating system with in-floor heat throughout and engine preheat | Aqua-Hot® 450D hydronic water and heating system with in-floor heat throughout and engine preheat | Aqua-Hot® 400D hydronic water and heating system with in-floor heat throughout | Aqua-Hot® 250D hydronic water and heating system with 5 in. LED screen | 35,000 BTU furnace (37K) / (1) 20,000 and (1) 30,000 (39BH, 39T2) |
Heated Floors | Electric radiant floor heating system | ||||
Heated Tanks | Aqua-Hot® heated basement storage | Aqua-Hot® heated basement storage | Aqua-Hot® heated basement storage | Heated basement storage | Heated basement storage |
Inverter | Victron 3,000W pure sine wave inverter with LED screen | Victron 3,000W Pure Sine Inverter with LED Screen | Victron 3,000W pure sine wave inverter with LED Screen | 2,000W pure sine wave inverter with 100 amp battery charger | 2,000W pure sine wave inverter with 100 amp battery charger |
Power Management | |||||
Propane | 24.5 gal. propane tank | ||||
Solar | (2) 200W solar panels | (2) 200W solar panels | (2) 200W solar panels | (2) 200W Go Power!® solar panels | (2) 200W Go Power!® solar panels |
Transfer Switch | Smart automatic transfer switch with surge protection | Smart automatic transfer switch with surge protection | Smart automatic transfer switch with surge protection | Automatic transfer switch with surge protection | Automatic transfer switch with surge protection |
Tank Assist | Tilt tank dump | Tilt tank dump | Tilt tank dump | ||
Tank Flush | Black tank flush; Grey tank flush | Black tank flush; Grey tank flush | Black tank flush; Grey tank flush | Black tank flush; Grey tank flush | Black tank flush; Grey tank flush |
Tank Vents | |||||
Water Hose w/ Electric Reel | Water hose with electric reel | Water hose with electric reel | Water hose with electric reel | ||
Water Filtration | City and tank water filtration system | City and tank water filtration system | City and tank water filtration system | City and tank water filtration system | City and tank water filtration system |
Water Hook-Up | Hot and cold water hook-up in front cap area with 30 ft. quick-disconnect hose | Hot and cold water hook-up in front cap area with 30 ft. quick-disconnect hose | Hot and cold water hook-up in front cap area with 30 ft. quick-disconnect hose | Hot and cold water hook-up in front cap area with 30 ft. quick-disconnect hose | Hot and cold water hook-up in front cap area with 30 ft. quick-disconnect hose |
Water Monitoring | |||||
Water Pump | |||||
Water Softner | Water softener prep in driver-side compartment | Water softener prep in driver-side compartment | Water softener prep in driver-side compartment | ||
Winterization Drain System | |||||
Accent Lights | LED accent lights under all slideout rooms | LED accent lights under all slideout rooms | LED accent lights under all slideout rooms | LED accent lights under all slideout rooms | LED accent lights under all slideout rooms |
Antenna | Winegard® Rayzar Automatic powered TV antenna | Winegard® Rayzar Automatic powered TV antenna | Winegard® Rayzar Z1 TV antenna | ||
Baggage Doors | Push-button, power-unlatching baggage doors with LED indicator light | Push-button, power-unlatching baggage doors with LED indicator light | Push-button, power-unlatching baggage doors with LED indicator light | ||
Bike rack | |||||
Bumper | |||||
Cargo Features | (2) power slideout basement storage trays | (2) power slideout basement storage trays (single tray on 37K) | Slideout basement storage tray | Slideout basement storage tray | Slideout basement storage tray |
Chrome Accents | LED-lit chrome clearance accent light | LED-lit chrome clearance accent light | |||
Clearance Accent | |||||
Daytime Running Lights | Automatic daytime running lights | Automatic daytime running lights | Automatic daytime running lights | Automatic daytime running lights | Automatic daytime running lights |
Docking Lights | |||||
Door Awning | Girard® power entrance door awning with LED lights | Girard® power entrance door awning with LED lights | Girard® power entrance door awning with LED lights | Carefree® power entrance door awning with LED lights | Carefree® power entrance door awning with LED lights |
Electrical System | |||||
Engine Door | Power rear engine door with manual override | Power rear engine door with manual override | Power rear engine door with manual override | ||
Entertainment | 43 in. Samsung® QLED 4K UHD Smart TV with tilt, swivel, and extend adjustment; JBL® radio and speakers with USB port and receptacle | 43 in. Samsung® QLED 4K UHD Smart TV with tilt, swivel, and extend adjustment; JBL® radio and speakers with USB port and receptacle | 43 in. Samsung® 4K UHD Smart TV with tilt, swivel, and extend adjustment; JBL® radio and speakers with USB port and receptacle | Exterior 43 in. Samsung® 4K UHD Smart TV with tilt, swivel, and extend adjustment; Exterior JBL® radio and speakers with USB port and receptacle | Exterior 43 in. Samsung® 4K UHD Smart TV with tilt, swivel, and extend adjustment; Exterior JBL® radio and speakers with USB port and receptacle |
Entrance Door | Removable screen on entry door | Removable screen on entry door | Removable screen on entry door | Removable screen on entry door | Removable screen on entry door |
Entrance Steps | |||||
Exterior | Diamond Shield™ front protective film mask | Diamond Shield™ front protective film mask | Diamond Shield™ front protective film mask | Diamond Shield™ front protective film mask | Diamond Shield™ front protective film mask |
Exterior Walls | Sikkens custom full-body paint | Sikkens custom full-body paint | Sikkens custom full-body paint | Sikkens custom full-body paint | Sikkens custom full-body paint |
Fog Lights | Halogen fog lights | Halogen fog lights | Halogen fog lights | Halogen fog lights | |
Freezer | 2.8 cu. ft. exterior refrigerator/freezer on slideout tray | 2.8 cu. ft. exterior refrigerator/freezer on slideout tray (N/A 37K) | |||
Front/Rear Cap | Insulated front and rear caps (R-24) | Insulated front and rear caps (R-24) | Insulated front and rear caps (R-24) | Insulated front and rear caps (R-24) | Insulated front and rear caps (R-24) |
Headlights | Automatic LED high and low beam headlights | Automatic LED high and low beam headlights | Automatic LED low beam headlights, halogen high beam headlights and fog lights | LED high and low beam headlights | LED high and low beam headlights |
Keyless Fob | |||||
Keypad | Lit grab handle with doorbell and keypad system for keyless entry | Lit grab handle with doorbell and keypad system for keyless entry | Lit grab handle with doorbell and keypad system for keyless entry | Grab handle and keypad system for keyless entry | Grab handle and keypad system for keyless entry |
Ladder | |||||
LED Lights | LED marker lights, turn lights, license plate light, third brake light, accent lights and docking lights | LED marker lights, turn lights, license plate light, third brake light, accent lights and docking lights | LED marker lights, turn lights, license plate light, third brake light, accent lights and docking lights | LED marker lights, turn lights, license plate light, third brake light, accent lights and docking lights | LED marker lights, turn lights, license plate light, third brake light, accent lights and docking lights |
Lights | Porch light and motion sensor security lights | Porch light and motion sensor security lights | Porch light and motion sensor security lights | Porch light | Porch light |
Mirrors | Blind-spot monitoring indicators in chrome, heated, remote-control side-view mirrors | Blind-spot monitoring indicators in chrome, heated, remote-control side-view mirrors | Blind-spot monitoring indicators in chrome, heated, remote-control side-view mirrors | Heated, remote-control, side-view mirrors with integrated cameras | Heated, remote-control, side-view mirrors with integrated cameras |
Outlet | |||||
Outside Shower | |||||
Paint | |||||
Patio Awnings | Dual roof-mounted Girard® Vision dual-pitched patio awnings with LED lights | Dual roof-mounted Girard® Vision dual-pitched patio awnings with LED lights | Dual roof-mounted Girard® Vision dual-pitched patio awnings with LED lights | Carefree® power patio awning with LED lights | Carefree® power patio awning with LED lights |
Power Cord | |||||
Rear Door | |||||
Rear Mudflap | Mudflap with chrome “Entegra Coach” nameplate | Mudflap with chrome “Entegra Coach” nameplate | Mudflap with chrome “Entegra Coach” nameplate | Mudflap with chrome “Entegra Coach” nameplate | Mudflap with chrome “Entegra Coach” nameplate |
Roof rack | |||||
Running Boards | |||||
Satellite Dish | |||||
Satellite Dish - US | Winegard® TRAV’LER satellite dish DIRECTV® - standard with USA option | Winegard® TRAV’LER satellite dish DIRECTV® - standard with USA option | Winegard® TRAV’LER satellite dish DIRECTV® - standard with USA option | Winegard® TRAV’LER satellite dish DIRECTV® - standard with USA option | Winegard® TRAV’LER satellite dish DIRECTV® - standard with USA option |
Satellite Dish - CA | Winegard® TRAV’LER Pro satellite dish Shaw TV - standard with CSA option | Winegard® TRAV’LER Pro satellite dish Shaw TV - standard with CSA option | Winegard® TRAV’LER Pro satellite dish Shaw TV - standard with CSA option | Winegard® TRAV’LER Pro satellite dish Shaw TV - standard with CSA option | Winegard® TRAV’LER Pro satellite dish Shaw TV - standard with CSA option |
Satellite Internet | Starlink satellite internet system | Starlink satellite internet system | Starlink satellite internet system | ||
Slideout Awnings | Girard® Ultra slideout awnings | Girard® Ultra slideout awnings | Girard® Ultra slideout awnings | Carefree® slideout awnings | Carefree® slideout awnings |
Stainless Steel Accents | Executive Bus Armor 10 in stainless steel trim | Premier Bus Armor 8 in. stainless steel trim | |||
Table | |||||
Taillights | |||||
Third Brake Light | |||||
TV Antenna | |||||
Utility Center | Heated exterior utility center with 5 in. LED Firefly® tank monitoring panel | Heated exterior utility center with 5 in. LED SeeLeveL™ tank monitoring panel | Heated exterior utility center with 5 in. LED SeeLeveL™ tank monitoring panel | Exterior utility center | Exterior utility center |
Wi-Fi | Winegard® WiFiRanger™ Wi-Fi extender | Winegard® WiFiRanger™ Wi-Fi extender | Winegard® WiFiRanger™ Wi-Fi extender | Winegard Connect 2.0 Wi-Fi/4G antenna | Winegard Connect 2.0 Wi-Fi/4G antenna |
Wind deflectors | |||||
Windows | Frameless, dual-pane, tinted, safety-glass windows | Frameless, dual-pane, tinted, safety-glass windows | Frameless, dual-pane, tinted, safety-glass windows | Frameless, dual-pane, tinted, safety-glass windows | Frameless, dual-pane, tinted, safety-glass windows |
Window Awnings | Girard® Ultra power window awnings | Girard® Ultra power window awnings | Girard® window awnings | Carefree® window awnings | |
Additional Amenities | Bergstrom dual-zone HVAC system; Dual USB port and one 12V socket for charging | Bergstrom dual-zone HVAC system; Dual USB port and one 12V socket for charging | Bergstrom dual-zone HVAC system; Dual USB port and one 12V socket for charging | ||
Blind Spot Monitoring | |||||
Antenna | All-in-one automotive antenna for AM/FM/Sirius/GPS dash radio system | All-in-one automotive antenna for AM/FM/Sirius/GPS dash radio system | All-in-one automotive antenna for AM/FM/Sirius/GPS dash radio system | ||
Cameras | Delta Mobile Systems® aiDARS™ 1X active 360° surround view system with 14 smart radar sensors and 6 HD cameras displayed on digital dash screen | Delta Mobile Systems® aiDARS™ 1X active 360° surround view system with 14 smart radar sensors and 6 HD cameras displayed on digital dash screen | Ramco 360° HD digital camera system | Xite™ 360° HD digital camera system | Xite™ 360° HD digital camera system |
Collision Mitigation | Collision avoidance system with collision warning, adaptive cruise control and electronic stability control | Collision avoidance system with collision warning, adaptive cruise control and electronic stability control | |||
Dash | Valid™ 15 in. digital dash with quad core graphics processor, on-board diagnostics and ability to display traditional instrument cluster, 360° camera system or GPS navigation | Valid™ 15 in. digital dash with quad core graphics processor, on-board diagnostics and ability to display traditional instrument cluster, 360° camera system or GPS navigation | Valid™ 15 in. digital dash with quad core graphics processor, on-board diagnostics and ability to display traditional instrument cluster, 360° camera system or GPS navigation | Valid™ 15 in. digital dash with quad core graphics processor, on-board diagnostics, selector knob and ability to display traditional instrument cluster, 360° camera system or GPS navigation | Valid™ 15 in. digital dash with quad core graphics processor, on-board diagnostics, selector knob and ability to display traditional instrument cluster, 360° camera system or GPS navigation |
Driver / Passenger Seats | Heated and cooled leather driver and passenger seats with powered 6-way adjustment, lumbar, recline, footrest and massage functions | Heated and cooled leather driver and passenger seats with powered 6-way adjustment, lumbar, recline and footrest functions | Leather driver and passenger seats with powered 6-way adjustment, lumbar and footrest functions | Leather driver and passenger seats with powered 6-way adjustment and power recline | Leather driver and passenger seats with powered 6-way adjustment and power recline |
Driving Features | E-Z Steer™ adjustable power steering assist | E-Z Steer™ adjustable power steering assist | E-Z Steer™ adjustable power steering assist | ||
Flooring | |||||
Infotainment System(s) | Valid™ infotainment system with 15 in. touchscreen, Sygic navigation, Bluetooth®, Sirius XM™ and AM/FM tuner, integrated camera control, house mode whole-coach audio distribution and integrated VegaTouch coach control | Valid™ infotainment system with 15 in. touchscreen, Sygic navigation, Bluetooth®, Sirius XM™ and AM/FM tuner, integrated camera control, house mode whole-coach audio distribution and integrated VegaTouch coach control | Valid™ infotainment system with 15 in. touchscreen, Sygic navigation, Bluetooth®, Sirius XM™ and AM/FM tuner, integrated camera control and house mode whole-coach audio distribution | Xite™ XSG4 infotainment system with 9 in. touchscreen, iGO navigation, Bluetooth®, Sirius XM™ and AM/FM tuner, integrated camera control and house mode whole-coach audio distribution | Xite™ XSG4 infotainment system with 9 in. touchscreen, iGO navigation, Bluetooth®, Sirius XM™ and AM/FM tuner, integrated camera control and house mode whole-coach audio distribution |
Leveling System | |||||
Monitoring System(s) | |||||
Park assist system | |||||
Pedals | Powered adjustable brake and accelerator pedals | Powered adjustable brake and accelerator pedals | Powered adjustable brake and accelerator pedals | Powered adjustable brake and accelerator pedals | Powered adjustable brake and accelerator pedals |
Power Features | Powered driver's window; Powered flush stepwell cover | Powered flush stepwell cover | Powered flush stepwell cover | Powered flush stepwell cover | Powered flush stepwell cover |
Side Consoles | 4.3 in. infotainment control touchscreen in passenger console | 4.3 in. infotainment control touchscreen in passenger console | 4.3 in. infotainment control touchscreen in passenger console | ||
Start | |||||
Steering Column | Power tilt and telescoping steering column | Power tilt and telescoping steering column | Manual tilt and telescoping steering column | Manual tilt and telescoping steering column | Manual tilt and telescoping steering column |
Steering Wheel | Leather steering wheel with integrated controls for screen selection, instrument cluster navigation, media source selection, cruise, wipers and Bluetooth® phone functionality | Leather steering wheel with integrated controls for screen selection, instrument cluster navigation, media source selection, cruise, wipers and Bluetooth® phone functionality | Leather steering wheel with integrated controls for screen selection, instrument cluster navigation, media source selection, cruise, wipers and Bluetooth® phone functionality | Leather steering wheel with integrated controls for screen selection, instrument cluster navigation, media source selection, cruise, wipers and Bluetooth® phone functionality | Leather steering wheel with integrated controls for screen selection, instrument cluster navigation, media source selection, cruise, wipers and Bluetooth® phone functionality |
Sound System | JBL® premium audio 11-speaker sound system with amplifier, speakers and DVC subwoofer | JBL® premium audio 11-speaker sound system with amplifier, speakers and DVC subwoofer | JBL® premium audio 5-speaker sound system with amplifier, speakers and DVC subwoofer | ||
Table | |||||
Trip Management System | |||||
Visors & Privacy Shade | Powered front sun visors and privacy shades | Powered front sun visors and privacy shades | Powered front sun visors and privacy shades | Powered front sun visors and privacy shades | Powered front sun visors and privacy shades |
Windshield | Ultra-Vision® one-piece wrap-around tinted windshield; Rain-sensing windshield wipers | Ultra-Vision® one-piece wrap-around tinted windshield; Rain-sensing windshield wipers | Ultra-Vision® one-piece wrap-around tinted windshield; Rain-sensing windshield wipers | Ultra-Vision® one-piece wrap-around tinted windshield; Rain-sensing windshield wipers | Ultra-Vision® one-piece wrap-around tinted windshield; Rain-sensing windshield wipers |
Additional Storage | |||||
Bar | Bar area with beverage chiller and rain glass upper cabinet door with LED accent lighting (45R only) | Bar area with beverage chiller and rain glass upper cabinet door with LED accent lighting (44R only) | Bar area with beverage chiller and rain glass upper cabinet door with LED accent lighting (44R only) | ||
Bunks | Bunks with industry-exclusive 300 lb. capacity each (45R) | Bunks with industry-exclusive 300 lb. capacity each (44R) | Bunks with industry-exclusive 300 lb. capacity each (44R) | Bunks with industry-exclusive 300 lb. capacity each (39BH) | Bunks with industry-exclusive 300 lb. capacity each (39BH) |
Cabinetry | |||||
Cable hookup | |||||
Cab-Over Bunks | |||||
Ceiling | Decorative ceiling feature with integrated accent lighting | Decorative ceiling feature with integrated accent lighting | Decorative ceiling feature with integrated accent lighting | Decorative ceiling feature with integrated accent lighting | Decorative ceiling feature with integrated accent lighting |
Central Vacuuming System | Portable Shark® vacuum cleaner | Portable Shark® vacuum cleaner | Portable Shark® vacuum cleaner | Portable Shark® vacuum cleaner | Portable Shark® vacuum cleaner |
Command Center | Firefly multiplex system with 10 in. VegaTouch touchscreen for complete integration of coach controls, with remote monitoring and control (mobile app available) | Firefly multiplex system with 10 in. VegaTouch touchscreen, for complete integration of coach controls, with remote monitoring and control (mobile app available) | Firefly multiplex system with 10 in. VegaTouch touchscreen for complete integration of coach controls (mobile app available) | Firefly multiplex system with 10 in. VegaTouch touchscreen for complete integration of coach controls (mobile app available) | Firefly multiplex system with 7 in. VegaTouch touchscreen for complete integration of coach controls (mobile app available) |
DVD Systems | Sony® Blu-ray™ player | Sony® Blu-ray™ player | Sony® Blu-ray™ player | Sony® Blu-ray™ player | Sony® Blu-ray™ player |
Electric Fireplace | LED-lit fireplace with 5,000 BTU heating element (45B, 45Z) | LED-lit fireplace with 5,000 BTU heating element (44B, 44Z) | LED-lit fireplace with 5,000 BTU heating element (37K only) | LED-lit fireplace with 5,000 BTU heating element (37K only) | |
Fascia | |||||
