Chart your own course
Compare models
Scroll left and right to view specs
2025 Emblem |
2025 Vision XL |
2025 Vision |
2025 Vision SE |
|
---|---|---|---|---|
E-Z Drive | E-Z Drive™ Elite: Computer-balanced driveshaft, Bilstein® steering stabilizer, Koni® shocks, variable-rate front and rear jounce bumpers, heavy-duty front and rear stabilizer bars, 22.5 in. Michelin® tires | E-Z Drive™ Elite: Computer-balanced driveshaft, Bilstein® steering stabilizer, Koni® shocks, variable-rate front and rear jounce bumpers, heavy-duty front and rear stabilizer bars, 22.5 in. Michelin® tires | E-Z Drive™: Computer-balanced driveshaft, Bilstein® steering stabilizer, jounce bumpers, heavy-duty front and rear stabilizer bars, SACHS shocks | E-Z Drive™: Computer-balanced driveshaft, jounce bumpers, heavy-duty front and rear stabilizer bars, SACHS shocks |
E-Z Drive Elite | ||||
E-Z Drive Premier | ||||
Air Connection | ||||
Air Leveling | ||||
Alternator | 210-amp alternator | 210-amp alternator | 210-amp alternator | 210-amp alternator |
Auto Engine Start | ||||
Braking System | Front and rear disc, 4-wheel anti-lock brakes | Front and rear disc, 4-wheel anti-lock brakes | Front and rear disc, 4-wheel anti-lock brakes | Front and rear disc, 4-wheel anti-lock brakes |
Catalytic Converter Protection | Catalytic converter theft deterrent | Catalytic converter theft deterrent | Catalytic converter theft deterrent | Catalytic converter theft deterrent |
Chassis | Ford® F53 chassis | Ford® F53 chassis | Ford® F53 chassis | Ford® F53 chassis |
Chassis Battery | 12V chassis battery | 12V chassis battery | 12V chassis battery | 12V chassis battery |
DEF Tank | ||||
Engine | 7.3L V-8 335 HP engine with 468 ft.-lb. torque | 7.3L V-8 335 HP engine with 468 ft.-lb. torque | 7.3L V-8 335 HP engine with 468 ft.-lb. torque | 7.3L V-8 335 HP engine with 468 ft.-lb. torque |
Engine Block Heater | ||||
Engine Brake | ||||
Front Axle | ||||
Front Suspension | ||||
Fuel Tank | 80 gal. fuel tank | 80 gal. fuel tank | 80 gal. fuel tank | 80 gal. fuel tank |
Hitch | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug |
Leveling System | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Leveling jack prep |
Radiator | ||||
Rear Axle | ||||
Rear Axle Ratio | ||||
Rear Suspension | ||||
Ride & Handling Package | ||||
Shocks | ||||
Suspension Lift | ||||
Tag Axle | ||||
Tires | G-rated highway tires - 255/80R22.5 | G-rated highway tires - 235/80R22.5 (34B, 34G), 255/80R22.5 (36A, 36C) | G-rated highway tires-245/70R19.5 | G-rated highway tires-245/70R19.5 |
Tire Pressure Monitoring | ||||
Tow Air Brake System | ||||
Traction Control | ||||
Transmission | 6-speed automatic TorqShift® transmission with overdrive and tow haul mode | 6-speed automatic TorqShift® transmission with overdrive and tow haul mode | 6-speed automatic TorqShift® transmission with overdrive and tow haul mode | 6-speed automatic TorqShift® transmission with overdrive and tow haul mode |
Turning Radius | ||||
Floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor |
Floor Decking | ||||
Frame | ||||
Insulation | Bead-foam insulation (R-24 max roof, R-9 max floor, R-8 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-8 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-8 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-8 max walls) |
Roof | One-piece, seamless, crowned fiberglass roof; TuffShell™ vacuum-bond laminated roof | One-piece, seamless, crowned fiberglass roof; TuffShell™ vacuum-bond laminated roof | One-piece, seamless, crowned fiberglass roof; TuffShell™ vacuum-bond laminated roof | One-piece, seamless, crowned fiberglass roof |
Slideouts | ||||
Underbelly | ||||
Walls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls |
Air Conditioning | 15,000 BTU A/C unit with heat pump and second 13,500 BTU A/C unit | 15,000 BTU A/C unit with heat pump and second 13,500 BTU A/C unit | 15,000 BTU A/C unit with heat pump and second 13,500 BTU A/C unit | 15,000 BTU A/C unit |
Batteries | (2) 6V AGM (220Ah) house batteries on slideout tray | (2) 6V AGM (220Ah) house batteries on slideout tray | (2) 6V AGM (220ah) house batteries on slideout tray | 12V house battery |
Black Tank Management | Thetford® Sani-Con® Turbo macerator system | |||
Electrical Hookup | 50-amp electrical service | 50-amp electrical service | 50-amp electrical service; Detachable power cord | 30-amp electrical service; Detachable power cord |
Generator | 5,500W generator with auto-gen start | 5,500W generator with auto-gen start | 5,500W generator | 4,000W generator |
Gravity Fill | ||||
Water Heater | 10 gal. gas/electric water heater with LP quick-connect hookup | 10 gal. gas/electric water heater | 6 gal. gas/electric DSI auto-ignition water heater | 6 gal. gas/electric DSI auto-ignition water heater |
Heating System | 30,000 BTU auto-ignition ducted furnace | 30,000 BTU auto-ignition ducted furnace (34B, 34G, 36C); (2) 30,000 BTU auto-ignition ducted furnaces (36A) | Auto-ignition ducted furnace - 30,000 BTU | Auto-ignition ducted furnace - 30,000 BTU |
Heated Floors | ||||
Heated Tanks | Heated holding tanks (12V pads) | Heated holding tanks (12V pads) | Heated holding tanks (12V pads) | |
Inverter | 2,000W inverter | 1,200W inverter | 1,000W inverter | |
Power Management | ||||
Propane | 24.5 gal. propane tank (83 lb.) | 16.5 gal. propane tank (56-lb.) with LP quick-connect hookup | 16.5 gal. propane tank (56 lb.) with LP quick-connect hookup | 16.5 gal. propane tank (56 lb.) with LP quick-connect hookup |
Solar | 200W solar panel with dual controller | 200W solar panel with dual controller | 200W solar panel with dual controller | Solar prep |
Transfer Switch | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection |
Tank Assist | ||||
Tank Flush | Black tank flush | Black tank flush | Black tank flush | Black tank flush |
Tank Vents | ||||
Water Hose w/ Electric Reel | ||||
Water Filtration | Water filtration system | Water filtration system | Water filtration system | Water filtration system |
Water Hook-Up | ||||
Water Monitoring | ||||
Water Pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump |
Water Softner | ||||
Winterization Drain System | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system |
Accent Lights | ||||
Antenna | KING Jack™ antenna | |||
Baggage Doors | ||||
Bike rack | ||||
Bumper | 4 in. tube bumper with sewer hose storage | 4 in. tube bumper with sewer hose storage | ||
Cargo Features | Lockable pass-through storage compartments with slam latches | Lockable pass-through storage compartments with metal slam latches | Lockable pass-through storage compartments with metal slam latches | Lockable pass-through storage compartments with metal slam latches |
Chrome Accents | ||||
Clearance Accent | ||||
Daytime Running Lights | ||||
Docking Lights | ||||
Door Awning | ||||
Electrical System | ||||
Engine Door | ||||
Entertainment | Exterior entertainment center with outside speakers and LED HD Smart TV mounted on swivel bracket | Exterior entertainment center with outside speakers and LED HD Smart TV mounted on swivel bracket | Exterior entertainment center with outside speakers and LED HD Smart TV mounted on swivel bracket | |
Entrance Door | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window |
Entrance Steps | Electric-powered entrance steps | Electric-powered entrance steps | Electric-powered entrance steps | Electric-powered entrance steps |
Exterior | ||||
Exterior Walls | Premium Sikkens full-body paint | Fiberglass exterior walls with vinyl graphics | Fiberglass exterior walls with vinyl graphics | Fiberglass exterior walls with vinyl graphics |
Fog Lights | ||||
Freezer | ||||
Front/Rear Cap | One-piece, seamless fiberglass front and rear caps | One-piece, seamless fiberglass front cap with partial paint; One-piece, seamless fiberglass rear cap | One-piece, seamless fiberglass front cap with partial paint | One-piece, seamless fiberglass front cap |
Headlights | LED headlights | |||
Keyless Fob | ||||
Keypad | ||||
Ladder | Roof ladder | Roof ladder | Roof ladder | |
LED Lights | ||||
Lights | ||||
Mirrors | ||||
Outlet | ||||
Outside Shower | Outside shower | Outside shower | Outside shower | Outside shower |
Paint | ||||
Patio Awnings | Electric patio awning with LED lights | Electric patio awning with LED lights | Electric patio awning with LED lights | Electric patio awning with LED lights |
Power Cord | Detachable power cord | |||
Rear Door | ||||
Rear Mudflap | ||||
Roof rack | ||||
Running Boards | ||||
Satellite Dish | Prep for satellite dish | Prep for satellite dish | Prep for satellite dish | Prep for satellite dish |
Satellite Dish - US | ||||
Satellite Dish - CA | ||||
Satellite Internet | ||||
Slideout Awnings | Slideout cover awnings | Slideout cover awnings | Slideout cover awnings | |
Stainless Steel Accents | ||||
Table | ||||
Taillights | ||||
Third Brake Light | Third brake light | Third brake light | Third brake light | Third brake light |
TV Antenna | ||||
Utility Center | Exterior utility center | Exterior utility center | Exterior utility center | Exterior utility center |
Wi-Fi | Winegard 2.0 Wi-Fi/4G antenna | Winegard 2.0 Wi-Fi/4G antenna | Winegard 2.0 Wi-Fi/4G antenna | |
Wind deflectors | ||||
Windows | Lippert™ 4000 series frameless bonded windows | Lippert™ 4000 series frameless bonded windows | Frameless windows | |
Window Awnings | ||||
Additional Amenities | Cruise control; Hill start assist; Electronic stability control; Traction control | Cruise control; Hill start assist; Electronic stability control; Traction control | Cruise control; Hill start assist; Electronic stability control; Traction control | Cruise control; Hill start assist; Electronic stability control; Traction control |
Blind Spot Monitoring | ||||
Antenna | ||||
Cameras | Backup and side-view cameras | Backup and side-view cameras | Backup and side-view cameras | Backup and side-view cameras |
Collision Mitigation | ||||
Dash | Soft-touch, vinyl-wrapped automotive dash | Soft-touch, vinyl-wrapped automotive dash | Soft-touch, vinyl-wrapped automotive dash | |
Driver / Passenger Seats | 6-way power and swivel driver/passenger seats | 6-way power and swivel driver/passenger seats | Swivel driver and passenger seats; 6-way power driver seat | Swivel driver and passenger seats |
Driving Features | ||||
Flooring | ||||
Infotainment System(s) | Sony® infotainment center with Apple® CarPlay and Android Auto™ | Sony® infotainment center with Apple CarPlay® and Android Auto™ | Sony® infotainment center with Apple CarPlay® and Android Auto™ | Sony® infotainment center with Apple CarPlay® and Android Auto™ |
Leveling System | ||||
Monitoring System(s) | ||||
Park assist system | ||||
Pedals | ||||
Power Features | ||||
Side Consoles | ||||
Start | Auxiliary start | Auxiliary start | Auxiliary start | Auxiliary start |
Steering Column | ||||
Steering Wheel | Tilt steering wheel | Tilt steering wheel | Tilt steering wheel | Tilt steering wheel |
Sound System | ||||
Table | Removable driver/passenger cockpit table | Removable driver/passenger cockpit table | Removable driver/passenger cockpit table | |
Trip Management System | ||||
Visors & Privacy Shade | Power front privacy shade with manual side privacy shades | Power front privacy shade with manual side privacy shades | Power front privacy shade with manual side privacy shades | Power front privacy shade with manual side privacy shades |
Windshield | 120 in. panoramic windshield | 120 in. panoramic windshield | 120 in. panoramic windshield | 120 in. panoramic windshield |
Additional Storage | ||||
Bar | ||||
Bunks | Bunks with industry-exclusive, 300 lb. capacity each (36T); Wall-mounted tablet holder in each bunk (36T) | Bunks with industry-exclusive, 300 lb. capacity each (36A); Wall-mounted tablet holder in each bunk (36A) | Bunks with industry-exclusive 300 lb. capacity each (29F); Wall-mounted tablet holder in each bunk (29F) | |
Cabinetry | Hardwood cabinet doors and drawer fronts; Deluxe hidden cabinet hinges | Hardwood cabinet doors and drawer fronts | Hardwood cabinet doors and drawer fronts | Hardwood cabinet doors and drawer fronts |
Cable hookup | Cable TV hookup with RG-6 coax | Cable TV hookup with RG-6 coax | Cable TV hookup with RG-6 coax | Cable TV hookup with RG-6 coax |
Cab-Over Bunks | ||||
Ceiling | 84 in. interior ceiling height with padded vinyl ceiling | 84 in. interior ceiling height | 84 in. interior ceiling height | |
Central Vacuuming System | ||||
Command Center | Firefly Multiplex system - wall-mounted touchscreen and mobile app for total coach control | Firefly Multiplex system - wall-mounted touchscreen and mobile app for total coach control | ||
DVD Systems | ||||
Electric Fireplace | Electric fireplace | Electric fireplace (34B, 34G , 36C) | ||
Fascia | LED-lit hardwood fascia | LED-lit fascia | LED-lit fascia | |
Flooring | Vinyl plank flooring | |||
Flooring - Slides | ||||
Furniture | ||||
Interior Doors | ||||
Lighting | High-intensity recessed LED ceiling lights | High-intensity recessed LED ceiling lights | High-intensity recessed LED ceiling lights | High-intensity recessed LED ceiling lights |
Lighting System | ||||
Outlets | ||||
Privacy shades | ||||
Sound - Living Room | JBL® audio system | JBL® audio system | JBL® audio system | |
Switches | ||||
Table | ||||
Television - Living Room | LED HD Smart TV in living area | LED HD Smart TV in living area | LED HD Smart TV in living area | LED HD Smart TV in living area |
Television - Front Overhead | ||||
Vent | ||||
Washer/Dryer | ||||
Window Treatments | Integrated day/night cassette shades | Integrated day/night cassette shades | Blackout night roller shades | Pleated blackout shades |
Backsplash | Decorative kitchen backsplash | Decorative kitchen backsplash | Decorative kitchen backsplash | |
Cabinet Extension | ||||
Charging Station | Pop-up charging station in kitchen with 120V outlets and USB ports | |||
Cooktop | 2-burner induction cooktop | Furrion® all-in-one cooktop and oven | Furrion® all-in-one cooktop and oven | 2-burner cooktop with flush cover |
Countertops | LED-lit, solid-surface kitchen countertops | LED-lit, solid-surface kitchen countertops | LED-lit pressed countertops; Flip-up countertop extension (select models) | |
Cutting Board | ||||
Dinette | Entegra-exclusive, easy-operation legless dinette table; Car seat tethers (select floorplans) | Entegra-exclusive, easy-operation legless dinette table; Car seat tethers (select floorplans) | Entegra-exclusive, easy-operation legless dinette table; Car seat tethers (select floorplans) | Entegra-exclusive, easy-operation legless dinette table |
Dishwasher | ||||
Drawer Guides | Ball-bearing drawer guides | Ball-bearing drawer guides | Ball-bearing drawer guides | Ball-bearing drawer guides |
Microwave | Residential-size convection microwave oven | Residential-size microwave | Residential-size microwave | Convection microwave oven |
Oven | ||||
Refrigerator | Residential refrigerator | Residential refrigerator | 10 cu. ft. 12V refrigerator | 10 cu. ft. 12V refrigerator |
Sink | Recessed stainless steel sink and sink covers | Recessed stainless steel sink and sink cover | Large, recessed, stainless steel kitchen sink with cover | Large stainless steel kitchen sink |
Silverware Drawer | ||||
Storage | ||||
Vent | ||||
Waste Basket | ||||
Water Dispenser | ||||
Window | Wood-framed kitchen window with spice cabinets | |||
Bed | Walk-around, king-size bed with bedspread and nightstands | Walk-around, king-size bed with bedspread and nightstands | Walk-around, queen-size bed with bedspread and nightstands (king size in 27A) | Walk-around, king-size bed with bedspread and nightstands |
Ceiling Fan | ||||
DVD Systems | ||||
Nightstands | USB port and wireless charging in nightstands | USB port and wireless charging in nightstands | USB port and wireless charging in nightstands | Dual USB ports in nightstands |
Sound | ||||
Television | LED HD Smart TV in bedroom | LED HD Smart TV in bedroom | Bedroom TV prep | |
Under-bed Storage | Under-bed storage (select models) | Under-bed storage (select models) | Under-bed storage (select models) | Under-bed storage |
USB Ports | ||||
Vent | Powered roof vent in bedroom with wall switch | |||
Wardrobe | Large wardrobes | Large wardrobes | Large wardrobes | Large wardrobes |
Countertop(s) | ||||
Storage | ||||
Shower | Shower with decorative surround, glass door, skylight and light | Shower with decorative surround, glass door, skylight and light | Shower with decorative surround, glass door, skylight and light | Shower with decorative surround, glass door, skylight and light |
Shower Door | ||||
Shower Head | ||||
Shower Seat | ||||
Sink | Recessed, LED-lit, stainless steel bathroom sink | Recessed stainless steel bathroom sink | Recessed stainless steel bathroom sink | Stainless steel bathroom sink |
Toilet | Porcelain toilet with foot flush | Porcelain toilet with foot flush | Porcelain toilet with foot flush | Toilet with foot flush |
Vent | Powered roof vent in bathroom with wall switch | Powered roof vent in bathroom with wall switch | Powered roof vent in bathroom with wall switch | Powered roof vent in bathroom with wall switch |
Wardrobe | ||||
Water Saving System | ||||
Carbon Monoxide Detector | Carbon monoxide detector | Carbon monoxide detector | Carbon monoxide detector | Carbon monoxide detector |
Propane Alarm | ||||
Safety | Fire extinguisher | Fire extinguisher | Fire extinguisher | Fire extinguisher |
Seat Belts | 2-point lap safety belts in all designated seating locations | 2-point lap safety belts in all designated seating locations | 2-point lap safety belts in all designated seating locations | 2-point lap safety belts in all designated seating locations |
Security Safe | ||||
Security System | ||||
Smoke Alarm | Smoke alarm | Smoke alarm | Smoke alarm | Smoke alarm |
Gross Vehicle Weight Rating (lbs) |
36B: 24,000 36H: 24,000 36U: 24,000 |
31UL: 22,000 34B: 22,000 34G: 22,000 36A: 24,000 36C: 24,000 |
27A: 18,000 29F: 18,000 29S: 18,000 |
27ASE: 18,000 |
Gross Combined Weight Rating (lbs) |
36B: 30,000 36H: 30,000 36U: 30,000 |
31UL: 26,000 34B: 26,000 34G: 26,000 36A: 30,000 36C: 30,000 |
27A: 23,000 29F: 23,000 29S: 23,000 |
27ASE: 23,000 |
Front Gross Axle Weight Rating (lbs) |
36B: 9,000 36H: 9,000 36U: 9,000 |
31UL: 8,000 34B: 8,000 34G: 8,000 36A: 9,000 36C: 9,000 |
27A: 7,000 29F: 7,000 29S: 7,000 |
27ASE: 7,000 |
Rear Gross Axle Weight Rating (lbs) |
36B: 15,500 36H: 15,500 36U: 15,500 |
31UL: 15,000 34B: 15,000 34G: 15,000 36A: 15,000 36C: 15,500 |
27A: 12,000 29F: 12,000 29S: 12,000 |
27ASE: 12,000 |
Tag Axle Gross Weight Rating (lbs) |
36A: 0 |
|||
Exterior Length |
36B: 38' 8" 36H: 38' 8" 36U: 38' 2" |
31UL: 33' 34B: 36' 11" 34G: 36' 6" 36A: 38' 10" 36C: 38' 10" |
27A: 29' 11" 29F: 32' 2" 29S: 31' 4" |
27ASE: 29' 11" |
Exterior Width |
36B: 101" 36H: 101" 36U: 101" |
31UL: 8' 5" 34B: 101" 34G: 101" 36A: 101" 36C: 101" |
27A: 101" 29F: 101" 29S: 101" |
27ASE: 101" |
Exterior Height with A/C and Satellite |
36B: 12' 10" 36H: 12' 7" 36U: 12' 10" |
31UL: 12' 10" 34B: 12' 10" 34G: 12' 10" 36A: 12' 10" 36C: 12' 10" |
27A: 12' 5" 29F: 12' 5" 29S: 12' 5" |
27ASE: 12' 5" |
Interior Height |
36B: 84" 36H: 84" 36U: 84" |
31UL: 84" 34B: 84" 34G: 84" 36A: 84" 36C: 84" |
27A: 84" 29F: 84" 29S: 84" |
27ASE: 84" |
Fresh Water Capacity (gals) |
36B: 72 36H: 72 36U: 72 |
31UL: 72 34B: 72 34G: 72 36A: 72 36C: 72 |
27A: 72 29F: 72 29S: 72 |
27ASE: 72 |
Grey Waste Water Capacity (gals) |
36B: 50 36H: 40 36U: 50 |
31UL: 40 34B: 40 34G: 73 36A: 40/40 36C: 40/32 |
27A: 50 29F: 40 29S: 40 |
27ASE: 50 |
Black Waste Water (gals) |
36B: 31 36H: 40 36U: 31 |
31UL: 50 34B: 40 34G: 50 36A: 51/51 36C: 40/32 |
27A: 49 29F: 49 29S: 50 |
27ASE: 49 |
Fuel Tank Capacity (gals) |
36B: 80 36H: 80 36U: 80 |
31UL: 80 34B: 80 34G: 80 36A: 80 36C: 80 |
27A: 80 29F: 80 29S: 80 |
27ASE: 80 |
Furnace (BTU Output) |
36B: 30,000-BTU auto-ignition furnace 36H: 30,000-BTU auto-ignition furnace 36U: 30,000 BTU auto-ignition furnace |
31UL: 30,000 BTU auto-ignition furnace 34B: 30,000 BTU auto-ignition furnace 34G: 30,000 BTU auto-ignition furnace 36A: 30,000 BTU auto-ignition furnace 36C: 30,000 BTU auto-ignition furnace |
27A: 30,000 BTU auto-ignition furnace 29F: 30,000 BTU auto-ignition furnace 29S: 30,000 BTU auto-ignition furnace |
27ASE: 30,000 |
Wheel Base |
36B: 252" 36H: 252" 36U: 252" |
31UL: 228" 34B: 228" 34G: 238" 36A: 252" 36C: 252" |
27A: 190" 29F: 190" 29S: 190" |
27ASE: 190" |
Air Conditioning | ||||
Area Rug | ||||
Automatic Hydraulic Leveling Jacks | ||||
Baggage Doors | ||||
Batteries | ||||
Bedroom TV | LED HD Smart TV in bedroom | |||
Bunk TVs | ||||
Canadian Standards | ||||
Central Vacuum System | ||||
Chassis | ||||
Chassis Upgrade | ||||
CSA Chassis Upcharge | ||||
Customer Value Package (Mandatory) | E-Z Drive™ Elite; Automatic hydraulic leveling jacks; Frameless windows;15,000 BTU A/C unit with heat pump; 13,500 BTU A/C unit; Exterior entertainment center; Electric patio awning; Slideout awnings; Onan® 5,500W generator; 2,000W inverter; 50-amp electrical service; 10 gal. gas/electric water heater; Pioneer® 8 in. infotainment center; Backup and side-view cameras; Removable driver/passenger cockpit table; Solid-surface kitchen countertops; LED HD Smart TV in LR, Day/night roller shades in LR | E-Z Drive™ Elite; 15,000 BTU A/C unit with heat pump and second 13,500 BTU A/C unit; Exterior entertainment center; Electric patio awning with LED lights; Slideout cover awnings; Onan® 5,500W generator; 1,200W inverter; 50-amp electrical service; 10 gal. gas/electric water heater; Sony® infotainment center; Backup and side-view cameras; Removable driver/passenger cockpit table; LED-lit solid-surface countertops, LED HD Smart TV in living area; Integrated day/night cassette shades | E-Z Drive™; Exterior entertainment center with outside speakers and LED HD Smart TV mounted on swivel bracket; Electric patio awning with LED lights; Slideout cover awnings; 1,000W inverter; Sony® infotainment center with Apple CarPlay® and Android Auto™; Backup and side-view cameras; Removable driver/passenger cockpit table; LED HD Smart TV in living area; Blackout night roller shades | E-Z Drive™; One-piece, seamless, crowned fiberglass roof; Electric patio awning with LED lights; Sony® infotainment center with Apple CarPlay® and Android Auto™; Backup and side-view cameras; LED HD Smart TV in living area; Pleated blackout shades |
Customer Value Package (Mandatory) Cont. | ||||
Desk | ||||
Dinette | ||||
Dinette Option 2 | ||||
Dishwasher Drawer | ||||
Exterior Color | ||||
Fireplace | ||||
Fireplace/TV/entertainment center and work station ILO sofa | ||||
Freestanding Table | Free-standing table with 4 chairs (36U) | |||
Freestanding Table Option 2 | ||||
Freezer | ||||
Front Cap | ||||
Front Overhead TV | ||||
Generator | ||||
Headboard | ||||
Hide-a-Bed Sofa | ||||
Hide-a-Bed Sofa 2 | ||||
Hydraulic Leveling Jacks | Automatic hydraulic leveling jacks | |||
Lithium Package | ||||
Mattress | ||||
Media Center ILO Sofa | ||||
Navigation | ||||
Outside Kitchen | ||||
Oven | ||||
Overhead Bunk | Drop-down overhead bunk in cab area with 750 lb. capacity | Drop-down overhead bunk in cab area with 750 lb. capacity | Drop-down overhead bunk in cab area with 750 lb. capacity | |
Patio Awning | ||||
Pop-Top | ||||
Rear awning | ||||
Rear Seats | ||||
Reclining Sofa | ||||
Reclining Sofa | ||||
Refrigerator | 15 cu. ft. 12V refrigerator | 15 cu. ft. 12V refrigerator | 15 cu. ft. 12V refrigerator (27A, 29F) | |
Rims | ||||
Satellite Dish | ||||
Satellite Dish - US | ||||
Satellite Dish - CA | ||||
Satellite Internet | ||||
Second Girard Patio Awning | ||||
Shade | ||||
Slideout Storage Tray | ||||
Sofa | 120 in. straight reclining sofa (36H) | |||
Solar | ||||
Theater Seating | Power theater seating (36B, 36H) | Power theater seating (36A) (STD 34G, 36C) | Theater seating (29S) | |
Theater Seating Option 2 | ||||
Theater Seating Option 3 | ||||
Theater Seating Option 4 | ||||
TV | ||||
WiFi Extender Antenna | ||||
Washer/Dryer - Combination | Combination washer/dryer (36U, 36B) | Combination washer/dryer (34B, 34G, 36A) | ||
Washer/Dryer - Stackable | Stackable washer/dryer (36H) | Stackable washer/dryer (36C) | ||
Workstation |