Freedom at its finest
Compare models
Scroll left and right to view specs
![]() 2026 Insignia |
![]() 2026 Launch |
![]() 2026 Expanse |
![]() 2026 Ethos |
![]() 2026 Arc |
|
|---|---|---|---|---|---|
| E-Z Drive | E-Z Drive™ Elite: Front and rear Koni® shocks, heavy duty rear stabilizer bar | E-Z Drive™: Koni® shocks, heavy-duty rear stabilizer bar | E-Z Drive™: Hellwig® helper springs, rear Koni® shocks | E-Z Drive™: Hellwig helper springs, premium heavy-duty suspension | |
| E-Z Drive Elite | |||||
| E-Z Drive Premier | |||||
| Air Connection | |||||
| Air Leveling | |||||
| Alternator | 250-amp alternator | 48V-165 amp hour smart lithium battery providing 7.9KW hours of power (19A, 19Y) | 250-amp alternator | 180-amp alternator | |
| Auto Engine Start | |||||
| Braking System | |||||
| Body Kit | Custom fiberglass body kit | ||||
| Catalytic Converter Protection | |||||
| Chassis | Mercedes-Benz® Sprinter 3500 XD AWD van | Mercedes-Benz® Sprinter 2500 AWD van with 144 in. wheelbase | Ford® Transit AWD 350HD with 148 in. wheelbase | RAM® ProMaster 3500 window van | RAM® ProMaster 1500 cargo van with 136 in. wheelbase (2500 cargo van for CSA chassis) |
| Chassis Battery | 12V AGM chassis battery | 12V chassis battery | (2) 12V AGM chassis batteries (70 amp-hr) | 12V chassis battery | 12V chassis battery |
| DEF Tank | 5.8 gal DEF tank | 5.8 gal DEF tank | |||
| Engine | 2.0L inline 4-cylinder diesel engine with 211HP and 332 ft.-lb. torque | 2.0L inline 4-cylinder Twin Turbo 211HP diesel engine with electronic fuel injection with 332 ft.-lb. torque | 3.5L EcoBoost V6 310 HP engine with 400 ft-lb. torque | 3.6L V6 24V VVT 276HP engine with 250 ft.-lb. torque | 3.6L V6 24V VVT 276HP engine with 250 ft.-lb. torque |
| Engine Block Heater | |||||
| Engine Brake | |||||
| Front Axle | AWD with torque-on-demand | 3.73 limited slip axle | |||
| Front Suspension | |||||
| Fuel Tank | 24.5 gal. fuel tank (diesel) | 24.5 gal. fuel tank (diesel) | 25 gal. fuel tank (gas) | 24 gal. fuel tank (gas) | 24 gal. fuel tank (gas) |
| Grille Package | Chrome grille package | ||||
| Hitch | 5,000 lb. rear hitch receiver with 7 pin connector | 5,000 lb. rear hitch receiver with 7 pin connector | Heavy-duty trailer tow package with dual 4/7 pin connector | 3,500 lb. rear hitch receiver with dual 4/7 pin connector | 3,500 lb. rear hitch receiver with dual 4/7 pin connector |
| Leveling System | |||||
| Radiator | |||||
| Rear Axle | |||||
| Rear Axle Ratio | |||||
| Rear Suspension | |||||
| Ride & Handling Package | |||||
| Shocks | |||||
| Suspension Lift | |||||
| Tag Axle | |||||
| Tires | LT215/85R16 all-season tires with aluminum wheels | Black aluminum wheels with all-terrain 245/70R17 tires | 205/75R16C BSW all-season tires with aluminum wheels | LT225/75R 16E tires with aluminum wheels | LT225/75R 16E tires with aluminum wheels |
| Tire Pressure Monitoring | Tire pressure monitoring system (TPMS) | Tire pressure monitoring system (TPMS) | |||
| Tow Air Brake System | |||||
| Traction Control | |||||
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission | 10-speed transmission | 9-speed automatic 948TE transmission | 9-speed automatic 948TE transmission |
| Turning Radius | |||||
| Floor | |||||
| Floor Decking | |||||
| Frame | |||||
| Insulation | |||||
| Roof | |||||
| Slideouts | |||||
| Underbelly | |||||
| Front Cap | |||||
| Walls | Custom-molded ABS interior wall panels | Custom-molded ABS interior wall panels | Custom-molded ABS interior wall panels | Custom-molded ABS interior wall panels | |
| Air Conditioning | 120V Coleman®-Mach® 10 13,500 BTU air conditioner | 13,500 BTU 48V Coleman®-Mach® 10 air conditioner (19A, 19Y); 13,500 BTU 110V air conditioner (19AG, 19YG) | 120V Coleman®-Mach® 10 13,500 BTU air conditioner | 120V Coleman®-Mach® 10 13,500 BTU air conditioner | |
| Batteries | 12V lithium house battery with house battery disconnect switch | 48V-165 amp hour smart lithium battery providing 7.9KW hours of power (19Y); (2) 12V AGM batteries (19AG, 19YG); House battery disconnect switch | (2) 12V AGM house batteries with disconnect switch | (2) 12V AGM house batteries with disconnect switch | (2) 12V AGM house batteries with disconnect switch |
| Black Tank Management | |||||
| Electrical Hookup | 30-amp electrical service with detachable power cord | 30-amp electrical service with detachable power cord | 30-amp electrical service with detachable power cord | 30-amp electrical service with detachable power cord | 30-amp electrical service with detachable power cord |
| Generator | 2,500W LP generator with auto-gen start | 2,500W LP generator with auto-gen start (19AG, 19YG) | 2,800W gas generator with auto-gen start | 2,800W gas generator with auto-gen start | 2,800W gas generator |
| Gravity Fill | Gravity water fill (20T) | Gravity water fill | |||
| Water Heater | Truma Combi Eco Plus water heater and furnace | Truma Combi Eco Plus water heater and furnace | |||
| Heating System | 17,000 BTU Timberline Binar 5D hydronic heating system with LED touchscreen control | 17,000 BTU Timberline Binar 5D hydronic heating system with LED touchscreen control | Truma Combi Eco Plus water heater and furnace | Truma Combi Eco Plus water heater and furnace | |
| Heated Floors | |||||
| Heated Tanks | Heated grey holding tank (12V pad) | Heated grey tank (12V pad) with skid plate; Interior-mounted fresh water tank; LED-lit holding tank valves | Heated grey holding tank (12V pad); LED-lit holding tank valves | Heated holding tanks (12V pads) with LED-lit holding tank valves | Heated holding tanks (12V pads) with LED-lit holding tank valves |
| Inverter | 2,000W inverter | 3,000W Victron inverter (19A, 19Y); 2,000W inverter (19AG, 19YG) | 1,000W inverter (21B); 2,000W inverter (21T) | 1,000W inverter | 1,000W inverter |
| Power Management | |||||
| Propane | 12.2 gal. propane tank (41 lb.) with LP quick-connect hookup | 6 gal. propane tank - 20 lb. (19AG, 19YG) | 6 gal. propane tank (20 lb.) with LP quick-connect hookup (21B) | 6 gal. propane tank (20 lb.) with LP quick-connect hookup | |
| Solar | (2) 150W roof-mounted solar panels with dual controller | 200W of roof-mounted solar panels | 200W roof-mounted GoPower® solar panel with integrated control panel; Portable solar plug | Portable solar plug | Side port solar prep |
| Transfer Switch | |||||
| Tank Assist | |||||
| Tank Flush | Black tank flush | Black tank flush | Black tank flush | ||
| Tank Vents | |||||
| Water Hose w/ Electric Reel | |||||
| Water Filtration | Water filtration system | Water filtration system | Water filtration system | Water filtration system | Water filtration system |
| Water Hook-Up | City water connection | ||||
| Water Monitoring | |||||
| Water Pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump |
| Water Softner | |||||
| Winterization Drain System | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system |
| Accent Lights | |||||
| Antenna | |||||
| Baggage Doors | |||||
| Bike rack | |||||
| Bumper | |||||
| Cargo Features | |||||
| Chrome Accents | Chrome grille package | Chrome grille package | Chrome grille package | ||
| Clearance Accent | |||||
| Daytime Running Lights | Daytime running headlamps | Daytime running headlamps | |||
| Docking Lights | |||||
| Door Awning | |||||
| Electrical System | |||||
| Engine Door | |||||
| Entertainment | |||||
| Entrance Door | Side screen door with magnetic and zipper close offs | Side screen door with magnetic and zipper close offs | Zip-up screen for entrance door | Side screen door with magnetic and zipper close offs; Removable privacy shade for sliding door window | |
| Entrance Steps | |||||
| Exterior | |||||
| Exterior Walls | |||||
| Fog Lights | Fog lamp with cornering light function | ||||
| Freezer | |||||
| Front/Rear Cap | |||||
| Headlights | Headlight assistant; LED high performance headlights | Headlight assistant; LED high performance headlights | Automatic high-beam headlights; Wiper-activated headlights | Automatic high-beam headlights | Automatic high-beam headlights |
| Keyless Fob | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry |
| Keypad | Keyless entry pad | ||||
| Ladder | |||||
| LED Lights | |||||
| Lights | |||||
| Mirrors | Power folding/heated side-view mirrors | Power folding/heated side-view mirrors | Power-adjusting side-view mirrors | Power folding/heated side-view mirrors | Power folding/heated side-view mirrors |
| Outlet | 120V exterior outlet | 120V exterior outlet | (2) 120V exterior outlets | (2) 120V exterior outlets | |
| Outside Shower | Outside shower | Outside shower | Outside shower | ||
| Paint | |||||
| Patio Awnings | Carefree® armless motion sensing patio awning with LED light strip | Carefree® armless patio awning with LED light strip and wind sensor | Carefree® armless motion sensing patio awning with LED light strip | Thule® patio awning with LED light strip | |
| Power Cord | |||||
| Rear Door | Rear window defrost | Zip-up screen for rear doors (20A) | |||
| Rear Mudflap | |||||
| Roof rack | Mounting rails for roof rack | Double roof rack and moveable roof ladder | |||
| Running Boards | Fiberglass running boards for cab and entry doors | LED-lit running boards for cab and entry doors | Fiberglass running boards for cab and entry doors | LED-lit running boards for cab and entry doors | LED-lit running boards for cab and entry doors |
| Satellite Dish | |||||
| Satellite Dish - US | |||||
| Satellite Dish - CA | |||||
| Satellite Internet | Starlink satellite internet system | ||||
| Slideout Awnings | |||||
| Stainless Steel Accents | |||||
| Table | Fold-down exterior table | ||||
| Taillights | Partial LED tail lights | ||||
| Third Brake Light | Third brake light | Third brake light | |||
| TV Antenna | |||||
| Utility Center | LED-lit concealed utility center | Utility center with water controls and outside hose | |||
| Wi-Fi | Starlink satellite internet system (19Y) | Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna (21B) | |||
| Wind deflectors | Front and rear wind deflectors with front LED light bar | ||||
| Windows | Rear dual-pane acrylic window with cassette shades; (2) sliding vented windows | Sliding vented windows | Sliding vented windows | Sliding vented windows | |
| Window Awnings | |||||
| Additional Amenities | Active Distance Assist DISTRONIC®; Active lane keeping assist; Crosswind assist; Hill start assist; Active Brake assist; Traffic sign assist; Attention assist; Breakdown management; Emergency call system; Electronic stability program; Driver and passenger airbags; Smartphone tray with wireless charging | Active Distance Assist DISTRONIC®; Active lane keeping assist; Crosswind assist; Hill start assist; Brake assist plus; Traffic sign assist; Attention assist; Breakdown management; Emergency call system; Driver and passenger airbags; Smartphone tray with wireless charging | Intelligent adaptive cruise control; Lane-keeping system; Front, side and reverse sensing systems; SOS Post Crash Alert System™; Driver and passenger airbags; Safety Canopy® side-curtain airbags; Ford® AdvanceTrac® with RSC® (roll stability control); Side wind stabilization; Hill start assist; SecuriLock® passive anti-theft system with engine immobilizer; Autolocking drive away with crash unlocking; FordPass™ Connect | LaneSense® lane departure warning with lane keep assist; Crosswind assist; Electronic stability control; Pedestrian/cyclist emergency braking; Traffic sign information; Drowsy driver detection; Cruise control; Driver and passenger airbags; Wireless charging pad | Crosswind assist; Electronic stability control; Pedestrian/cyclist emergency braking; Traffic sign information; Drowsy driver detection; Cruise control; Driver and passenger airbags |
| Blind Spot Monitoring | Blind spot assist | Blind spot assist 1.0Â with trailer coverage and cross-traffic alert | Blind spot monitoring with rear cross path detection | Blind spot monitoring with rear cross path detection | |
| Antenna | |||||
| Cameras | Parking package with backup camera | Parking package with 360° camera; Backup camera | 360° camera with split view and front camera washer; Rear-view camera with trailer hitch assist | ParkView® rear backup camera with dynamic gridlines | ParkView® rear backup camera with dynamic gridlines |
| Collision Mitigation | Forward collision warning; Pre-collision assist with automatic emergency braking (AEB); Post-collision braking | Forward collision warning with active braking | LaneSense® lane departure warning with lane keep assist; Forward collision warning with active braking | ||
| Dash | Charging package in dashboard | ||||
| Driver / Passenger Seats | Heated power swivel driver/passenger seats; 12V power outlet in driver's seat base | Heated power swivel driver/passenger seats | 4-way swivel driver and passenger seats | Swivel driver and passenger seats with 6-way adjustment | |
| Driving Features | |||||
| Charging | |||||
| Flooring | Residential vinyl flooring | ||||
| Infotainment System(s) | 10.25 in. integrated Mercedes-Benz® MBUX infotainment center with Apple CarPlay® and Android Auto™ | 10.25 in. integrated Mercedes-Benz® MBUX infotainment center with Apple® CarPlay™ and Android Auto™ | 12 in. SYNC 4 HD/NAV/IACC multi-function display | Uconnect® 5 NAV infotainment center with Apple CarPlay® and Android Auto™ | 10.1 in. Uconnect® 5 NAV infotainment center with Apple CarPlay® and Android Auto™ |
| Leveling System | |||||
| Monitoring System(s) | |||||
| Park assist system | |||||
| Pedals | |||||
| Power Features | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks |
| Side Consoles | |||||
| Start | Push-button start | Push-button start | |||
| Steering Column | |||||
| Steering Wheel | Leather-wrapped tilt steering wheel with integrated controls | Leather-wrapped tilt steering wheel with integrated controls | |||
| Sound System | |||||
| Table | Adjustable table with multiple mounts | ||||
| Trip Management System | |||||
| Visors & Privacy Shade | Privacy shades for cab windows | Privacy shades for cab windows | Privacy shades for cab windows | Privacy shades for cab windows | Privacy shades for cab windows |
| Windshield | Rain-sensing windshield wipers | Rain-sensing windshield wipers | Rain-sensing wiper system | Rain-sensitive windshield wipers | Rain-sensitive windshield wipers |
| Additional Storage | Under floor storage with pull-out trays (20E) | ||||
| Bar | |||||
| Bunks | |||||
| Cabinetry | Tecnoform® European-style cabinetry | High-gloss cabinetry; Soft-close overhead cabinet doors (21T) | European-style cabinetry | ||
| Cable hookup | Cable TV hookup with RG-6 coax | Cable TV hookup with RG-6 coax | Cable TV hookup with RG-6 coax | ||
| Cab-Over Bunks | |||||
| Ceiling | Soft-touch vinyl ceiling | Soft-touch vinyl ceiling | Soft-touch vinyl ceiling | Soft-touch vinyl ceiling | Soft-touch vinyl ceiling |
| Central Vacuuming System | |||||
| Command Center | Firefly Multiplex system with (2) 7 in. wall-mounted touchscreens and mobile app for total coach control | Firefly Multiplex system - wall-mounted touchscreen and mobile app for total coach control | Firefly Multiplex system - wall-mounted touchscreen and mobile app for total coach control | Firefly Multiplex system - wall-mounted touchscreen for total coach control | Interior command center |
| DVD Systems | |||||
| Electric Fireplace | |||||
| Fascia | |||||
| Flooring | Residential vinyl flooring | Durable rubber flooring | Residential vinyl flooring | Residential vinyl flooring | |
| Floor Heat | |||||
| Flooring - Slides | |||||
| Furniture | (2) additional cab bucket seats with slide and recline features; (2) jump seats in rear | (2) additional cab bucket seats with slide and recline features (19Y) | (2) cab bucket seats (20A) | ||
| Interior Doors | |||||
| Lighting | Dimmable high-intensity LED ceiling lights; Dimmable RGB accent lights throughout | High-intensity LED ceiling lights | High-intensity LED ceiling lights | High-intensity LED ceiling lights | High-intensity LED ceiling lights |
| Lighting System | |||||
| Outlets | 120V/USB outlets throughout | (2) 120V exterior outlets | |||
| Privacy shades | Powered rear screen and blackout shade; Privacy shade for sliding door window | Removable privacy shade for sliding door window; Rear screen door with roll-up and black out capabilities | Rear screen door with roll-up and black-out capabilities (21B); Removable privacy shade for sliding door window | Removable privacy shade for sliding door window; Rear magnetic privacy shades | |
| Skylight | Powered skylight above captains chairs with screen and night shade | ||||
| Sound - Living Room | JBL Premium Audio experience | ||||
| Switches | |||||
| Table | Adjustable table with multiple mounts | Removable/adjustable table | Adjustable table with multiple mounts and fold-down work station | Adjustable table with multiple mounts | |
| Television - Living Room | (2) 24 in. LED HD TVs | 24 in. LED HD TV | |||
| Television - Front Overhead | |||||
| Vent | MaxxAir Deluxe roof vent | Powered roof vent in living area | Powered roof vent in living area | ||
| Washer/Dryer | |||||
| Window Treatments | Powered rear screen and blackout shade | Decorative window valances with day/night roller shades | Decorative window valances with day/night roller shades; Rear magnetic privacy shades | ||
| Backsplash | |||||
| Cabinet Extension | |||||
| Charging Station | Pop-up 120V/USB outlet in kitchen | ||||
| Cooktop | Induction cooktop | Portable induction cooktop | 2-burner gas cooktop (21B); Portable induction cooktop (21T) | 2-burner gas cooktop (1-burner induction with pop-top option) | Portable induction cooktop |
| Countertops | Solid-surface kitchen countertop | Pull-out kitchen countertop extension | Solid-surface kitchen countertop | Pressed countertops | Pressed countertops |
| Cutting Board | |||||
| Dinette | |||||
| Dishwasher | |||||
| Drawer Guides | Ball-bearing drawer guides | Ball-bearing drawer guides | |||
| Microwave | Convection microwave | Convection microwave (21B); Microwave (21T) | Convection microwave | Microwave | |
| Oven | |||||
| Refrigerator | 3 cu. ft. Vitri® stainless steel refrigerator | 3 cu.ft. DC refrigerator | 5.3 cu. ft. 12V refrigerator (21B); 3.1 cu. refrigerator (21T) | 5.3 cu.ft. DC refrigerator (20A); 3.1 cu.ft. DC refrigerator (20T); 3 cu.ft. DC refrigerator (20E) | 3 cu. ft. refrigerator/freezer |
| Sink | Stainless steel sink with cover | Stainless steel sink | Stainless steel sink | Stainless-steel sink | Stainless-steel sink |
| Silverware Drawer | |||||
| Storage | Pantry | ||||
| Vent | |||||
| Waste Basket | |||||
| Water Dispenser | |||||
| Window | |||||
| Bed | Power sofa converts to 68 in. x 76 in. bed | Drop-down overhead bed with 750 lb. capacity; Fiberglass side pods create larger sleeping surface; Rear garage under bed with L-track mounts for securing cargo (19Y, 19YG); Pullout bed (19A, 19AG) | Power sofa converts to 68 in. x 76 in. bed (21B); (2) 23" x 76" twin beds that convert to 61" x 76" bed (21T); Charging Station (21T) | (2) twin-size beds with filler cushion converts to king-size bed (20T); 48 in. x 76 in. convertible sofa bed (20A); 59 in. x 73 in. Murphy bed (20E) | 54 in. sofa converts to 54 in. x 72 in. bed |
| Ceiling Fan | |||||
| DVD Systems | |||||
| Fireplace | |||||
| Nightstands | |||||
| Sound | |||||
| Television | |||||
| Under-bed Storage | (2) recessed under-bed storage bags (19Y, 19YG); Under bed storage (19A, 19AG) | Under-bed storage (20T) | |||
| USB Ports | |||||
| Vent | |||||
| Wardrobe | Rear wardrobe closet (19A, 19AG) | ||||
| Countertop(s) | |||||
| Storage | Storage cubbies in bathroom | Medicine cabinet with mirror | |||
| Shower | Shower with magnetic curtain surround | All-in-one wet bath with shower; Removable bamboo shelf in wet bath (19Y, 19YG); Retractable clothes line in shower (19Y, 19YG); SeaDeck shower mat (19A, 19AG) | Shower with magnetic curtain | Shower with magnetic curtain surround | Shower with magnetic curtain surround |
| Shower Door | |||||
| Shower Head | |||||
| Shower Seat | |||||
| Sink | |||||
| Toilet | Toilet with foot flush | Toilet with foot flush | Toilet with foot flush | Cassette toilet | |
| Vent | Powered roof vent in bathroom | Powered roof vent in bathroom | Powered roof vent in bathroom | Powered roof vent in bathroom (N/A with pop-top option) | Powered roof vent in bathroom |
| Wardrobe | Bathroom wardrobe with drawers (20T) | Bathroom wardrobe; Medicine cabinet with mirror | |||
| Water Saving System | Aqua View® SHOWERMI$ER™ water management system | Aqua View® SHOWERMI$ER™ water management system | Aqua View® SHOWERMI$ER™ water management system | Aqua View® SHOWERMI$ER™ water management system | Aqua View® SHOWERMI$ER™ water management system |
| Carbon Monoxide Detector | Carbon monoxide detector | Carbon monoxide detector | Carbon monoxide detector | Carbon monoxide detector | Carbon monoxide detector |
| Propane Alarm | |||||
| Safety | Fire extinguisher | Fire extinguisher | Fire extinguisher | Fire extinguisher | Fire extinguisher |
| Seat Belts | Seatbelts in all seating locations | Seatbelts in all seating locations | Seatbelts for driver/passenger seats and select cab locations | Seatbelts for driver/passenger seats and select cab locations | Seatbelts for driver/passenger seats and select cab locations |
| Security Safe | |||||
| Security System | |||||
| Smoke Alarm | Smoke alarm | Smoke alarm | Smoke alarm | Smoke alarm | Smoke alarm |
| Gross Vehicle Weight Rating (lbs) |
24B: 11,030 |
19Y: 9,050 19YG: 9,050 19A: 9,050 19AG: 9,050 |
21B: 11,000 21T: 11,000 |
20A: 9,350 20E: 9,350 20T: 9,350 |
18C: 8,550 |
| Gross Combined Weight Rating (lbs) |
24B: 15,250 |
19Y: 13,930 19YG: 13,930 19A: 13,930 19AG: 13,930 |
21B: 13,000 21T: 13,000 |
20A: 12,000 20E: 12,000 20T: 12,000 |
18C: 12,000 |
| Front Gross Axle Weight Rating (lbs) |
24B: 4,051 |
19Y: 4,410 19YG: 4,410 19A: 4,410 19AG: 4,410 |
21B: 4,630 21T: 4,630 |
20A: 4,629 20E: 4,629 20T: 4,629 |
18C: 4,629 |
| Rear Gross Axle Weight Rating (lbs) |
24B: 7,721 |
19Y: 5,360 19YG: 5,360 19A: 5,360 19AG: 5,360 |
21B: 7,700 21T: 7,700 |
20A: 5,291 20E: 5,291 20T: 5,291 |
18C: 5,291 |
| Tag Axle Gross Weight Rating (lbs) |
19A: N/A 19AG: N/A |
21T: N/A |
|||
| Exterior Length |
24B: 24' 4" |
19Y: 19' 6" 19YG: 19' 6" 19A: 23' 6" 19AG: 19' 6" |
21B: 22' 0" 21T: 22' 0" |
20A: 20' 11" 20E: 20' 11" 20T: 20' 11" |
18C: 17' 10" |
| Exterior Width |
24B: 86" |
19Y: 82" 19YG: 82" 19A: 82" 19AG: 82" |
21B: 7' 2" 21T: 86" |
20A: 83" 20E: 83" 20T: 83" |
18C: 83" |
| Exterior Height with A/C and Satellite |
24B: 9' 9" |
19A: 10' 1" 19AG: 10' 1" |
21B: 10' 0" 21T: 10' 0" |
20A: 9' 3" 20E: 9' 3" 20T: 9' 3" |
18C: 9' 3" |
| Interior Height |
24B: 74" |
19Y: 74" 19YG: 74" 19A: 74" 19AG: 74" |
21B: 78" 21T: 78" |
20A: 74" 20E: 74" 20T: 74" |
18C: 74" |
| Fresh Water Capacity (gals) |
24B: 15.5 |
19Y: 21 19YG: 21 19A: 21.00 19AG: 21.0 |
21B: 24 21T: 28 |
20A: 21 20E: 21.00 20T: 24 |
18C: 21 |
| Grey Waste Water Capacity (gals) |
24B: 19 |
19Y: 21 19YG: 21 19A: 19.00 19AG: 19.00 |
21B: 14 21T: 26 |
20A: 13/14 20E: 20.00 20T: 13 |
18C: 24 |
| Black Waste Water (gals) |
24B: 11.5 |
19Y: 4.75 19YG: 4.75 19A: 5.50 19AG: 5.50 |
21B: 16 21T: 16 |
20A: 10 20E: 10.00 20T: 12 |
18C: 4.75 |
| Fuel Tank Capacity (gals) |
24B: 24.5 |
19Y: 24.5 19YG: 24.5 19A: 24.50 19AG: 24.50 |
21B: 25 21T: 25 |
20A: 24 20E: 24.00 20T: 24 |
18C: 24 |
| Furnace (BTU Output) |
24B: 17,000 Timberline Binar 5 |
19Y: 17,000 Timberline Binar 5 19YG: 17,000 Timberline Binar 5 19A: 17,000 Timberline Binar 5 19AG: 17,000 Timberline Binar 5 |
21B: 17,000 21T: 20,000 Truma Combi Gas |
20A: 20,000 BTU Truma Combi 20E: 20,000 BTU Truma Combi 20T: 20,000 BTU Truma Combi |
18C: 13,500 AQUA HOT GEN 1 |
| Wheel Base |
24B: 170" |
19Y: 144" 19YG: 144" 19A: 144" 19AG: 144" |
21B: 148" 21T: 148" |
20A: 159" 20E: 159" 20T: 159" |
18C: 136" |
| Additional Battery I | 2nd 48V-165 amp hour battery with bench cover (19Y, 19YG) | ||||
| Additional Battery II | |||||
| Air Conditioning | |||||
| Area Rug | |||||
| Automatic Hydraulic Leveling Jacks | |||||
| Baggage Doors | |||||
| Bathroom Sink | |||||
| Batteries | |||||
| Bedroom TV | |||||
| Bunk TVs | |||||
| Canadian Standards | Canadian standards | ||||
| Central Vacuum System | |||||
| Chassis | |||||
| Chassis Upgrade | |||||
| CSA Chassis Upcharge | |||||
| Customer Value Package (Mandatory) | E-Z Drive Elite, Carefree awning with LED light strip, Timberline Binar 5D hydronic heating system, JBL Premium Audio experience, stainless steel refrigerator, Winegard 2.0 Connect 4G/Wi-Fi/digital TV antenna, 2,000W inverter, Starlink satellite internet system | E-Z Drive™; Carefree® armless patio awning with LED light strip and wind sensor; Double roof rack and moveable roof ladder; Front and rear wind deflectors with front LED light bar; Timberline hydronic heating system with LED touchscreen control; 13,500 BTU 48V Coleman®-Mach® 10 A/C (19A, 19Y), 13,500BTU 110V A/C (19AG, 19YG); Black aluminum wheels with all-terrain 245/70R17 tires | E-Z Drive™, Carefree® armless motion sensing patio awning with LED light strip, Truma Combi Eco Plus water heater and furnace; 4-way swivel driver and passenger seats, Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna | E-Z Drive™: Hellwig helper springs, premium heavy-duty suspension; Thule® patio awning with LED light strip; Truma Combi Eco Plus water heater and furnace; Swivel driver and passenger seats with 6-way lumbar adjustment; 1,000W inverter; Aqua View® SHOWERMI$ER™ water management system | Thule® patio awning with LED light strip, Aqua-Hot® GEN-1 hydronic water and heating system, Swivel passenger seat with 6-way adjustment, 13,500 BTU Coleman®-Mach® 10 air conditioner, Hellwig helper spring |
| Customer Value Package (Mandatory) Cont. | |||||
| Desk | |||||
| Dinette | |||||
| Dinette Option 2 | |||||
| Dishwasher Drawer | |||||
| Exterior Color | |||||
| Fireplace | |||||
| Fireplace/TV/entertainment center and work station ILO sofa | |||||
| Freestanding Table | |||||
| Freestanding Table Option 2 | |||||
| Freezer | |||||
| Front Cap | |||||
| Front Overhead TV | |||||
| Generator | |||||
| Golden State Edition | |||||
| GPS | |||||
| Headboard | |||||
| Hide-a-Bed Sofa | |||||
| Hide-a-Bed Sofa 2 | |||||
| Hide-a-Bed Sofa 3 | |||||
| Hydraulic Leveling Jacks | |||||
| Lithium Package | Li Package: 48V-165 amp hour smart lithium battery providing 7.9KW hours of power IPO 2,800W generator; Auto engine start with high idle; 3,00W inverter IPO 1,000W inverter; 2nd 48V alternator dedicated to lithium battery; Timberline hydronic heating system IPO Truma Combi Eco Plus water heater and furnace; 48V air conditioner IPO 120V air conditioner; 1 burner induction cooktop IPO 2-burner gas cooktop (20A, 20T); No propane | ||||
| Mattress | |||||
| Media Center 1 | |||||
| Media Center 2 | |||||
| Navigation | |||||
| Outside Kitchen | |||||
| Oven | |||||
| Overhead Bunk | |||||
| Patio Awning | |||||
| Pop-Top | 50.5 in. x 79.5 in. pop- top (20A, 20E) | ||||
| Rear awning | |||||
| Rear Seats | |||||
| Reclining Sofa | |||||
| Reclining Sofa | |||||
| Refrigerator | |||||
| Rims | |||||
| Roof Rack | |||||
| Satellite Dish | |||||
| Satellite Dish - US | |||||
| Satellite Dish - CA | |||||
| Satellite Internet | Starlink satellite internet system (19AG, 19YG) | Starlink satellite internet system | Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna | ||
| Second Girard Patio Awning | |||||
| Shade | |||||
| Slideout Storage Tray | |||||
| Sofa | |||||
| Solar | 200W roof-mounted solar panel with dual controller | ||||
| Spare Tire | |||||
| Storage Bench I | Driver-side rear garage storage bench (19Y, 19YG) | ||||
| Storage Bench II | Driver and passenger-side rear garage storage benches (19Y, 19YG) | ||||
| Theater Seating | |||||
| Theater Seating Option 2 | |||||
| Theater Seating Option 3 | |||||
| Theater Seating Option 4 | |||||
| TV | |||||
| WiFi Extender Antenna | |||||
| Washer/Dryer - Combination | |||||
| Washer/Dryer - Stackable | |||||
| Workstation | Workstation ILO (2) rear cab bucket seats (19Y, 19YG) | Workstation ILO bench seat (20E) |








