Freedom at its finest
Compare models
Scroll left and right to view specs
2025 Launch |
2025 Expanse |
2025 Ethos |
2025 Arc |
|
---|---|---|---|---|
E-Z Drive | E-Z Drive™: Koni® shocks, heavy-duty rear stabilizer bar | E-Z Drive™: Hellwig® helper springs, rear Koni® shocks | E-Z Drive™: Hellwig helper springs, premium heavy-duty suspension | |
E-Z Drive Elite | ||||
E-Z Drive Premier | ||||
Air Connection | ||||
Air Leveling | ||||
Alternator | 250-amp alternator; 2nd 48V alternator dedicated to lithium battery | 250-amp alternator | 180-amp alternator | |
Auto Engine Start | Prepped for auto engine start with high idle | |||
Braking System | ||||
Catalytic Converter Protection | ||||
Chassis | Mercedes-Benz® Sprinter 2500 AWD van with 144 in. wheelbase | Ford® Transit AWD 350HD with 148 in. wheelbase | RAM® ProMaster 3500 window van | RAM® ProMaster 1500 cargo van with 136 in. wheelbase (2500 cargo van for CSA chassis) |
Chassis Battery | 12V chassis battery | (2) 12V AGM chassis batteries (70 amp-hr) | 12V chassis battery | 12V chassis battery |
DEF Tank | 5.8 gal DEF tank | |||
Engine | 2.0L 4-cylinder diesel engine with 211HP and 332 ft.-lb. torque | 3.5L EcoBoost V6 310 HP engine with 400 ft-lb. torque | 3.6L V6 24V VVT 276HP engine with 250 ft.-lb. torque | 3.6L V6 24V VVT 276HP engine with 250 ft.-lb. torque |
Engine Block Heater | ||||
Engine Brake | ||||
Front Axle | ||||
Front Suspension | ||||
Fuel Tank | 24.5 gal. fuel tank (diesel) | 25 gal. fuel tank (gas) | 24 gal. fuel tank (gas) | 24 gal. fuel tank (gas) |
Hitch | 5,000 lb. rear hitch receiver with 7 pin connector | Heavy-duty trailer tow package with dual 4/7 pin connector | 3,500 lb. rear hitch receiver with dual 4/7 pin connector | 3,500 lb. rear hitch receiver with dual 4/7 pin connector |
Leveling System | ||||
Radiator | ||||
Rear Axle | ||||
Rear Axle Ratio | ||||
Rear Suspension | Hellwig helper spring | |||
Ride & Handling Package | ||||
Shocks | ||||
Suspension Lift | ||||
Tag Axle | ||||
Tires | Black aluminum wheels with BFGoodrich® All-Terrain T/A® KO2® tires | 205/75R16C BSW all-season tires with aluminum wheels | LT225/75R 16E tires with aluminum wheels | LT225/75R 16E tires with aluminum wheels |
Tire Pressure Monitoring | Tire pressure monitoring system (TPMS) | Tire pressure monitoring system (TPMS) | ||
Tow Air Brake System | ||||
Traction Control | ||||
Transmission | 9-speed automatic transmission | 10-speed transmission | 9-speed automatic 948TE transmission | 9-speed automatic 948TE transmission |
Turning Radius | ||||
Floor | ||||
Floor Decking | ||||
Frame | ||||
Insulation | ||||
Roof | ||||
Slideouts | ||||
Underbelly | ||||
Walls | Custom-molded ABS interior wall panels | Custom-molded ABS interior wall panels | Custom-molded ABS interior wall panels | Custom-molded ABS interior wall panels |
Air Conditioning | 13,500 BTU 48V Coleman®-Mach® 10 air conditioner | 120V Coleman®-Mach® 10 13,500 BTU air conditioner | 120V Coleman®-Mach® 10 13,500 BTU air conditioner | 13,500 BTU Coleman®-Mach® 10 air conditioner |
Batteries | 48V-165 amp hour smart lithium battery providing 7.9KW hours of power and 3,000W inverter; House battery disconnect switch | (2) 12V AGM house batteries with house battery disconnect switch | (2) 12V AGM house batteries with disconnect switch | (2) 12V AGM house batteries with disconnect switch |
Black Tank Management | ||||
Electrical Hookup | 30-amp electrical service with detachable power cord | 30-amp electrical service with detachable power cord | 30-amp electrical service with detachable power cord | 30-amp electrical service with detachable power cord |
Generator | Onan® 2,800W generator with auto-gen start | Onan® 2,800W generator with auto-gen start | Onan® 2,800W generator | |
Gravity Fill | Gravity water fill (20T) | Gravity water fill | ||
Water Heater | Truma Combi Eco Plus water heater and furnace | Truma Combi Eco Plus water heater and furnace | ||
Heating System | 17,000 BTU Timberline Binar 5D hydronic heating system with LED touchscreen control | Truma Combi Eco Plus water heater and furnace | Truma Combi Eco Plus water heater and furnace | Aqua-Hot® GEN-1 hydronic water and heating system |
Heated Floors | ||||
Heated Tanks | Heated grey tank (12V pad) with skid plate; Interior-mounted fresh water tank; LED-lit holding tank valves | Heated grey holding tank (12V pad); LED-lit holding tank valves | Heated holding tanks (12V pads) with LED-lit holding tank valves | Heated holding tanks (12V pads) with LED-lit holding tank valves |
Inverter | 1,000W inverter | 1,000W inverter | 1,000W inverter | |
Power Management | ||||
Propane | 6 gal. propane tank (20 lb.) with LP quick-connect hookup | 6 gal. propane tank (20 lb.) with LP quick-connect hookup | ||
Solar | 200W of roof-mounted solar panels | 200W roof-mounted GoPower® solar panel with integrated control panel | 200W roof-mounted GoPower® solar panel with integrated control panel | Side port solar prep |
Transfer Switch | ||||
Tank Assist | ||||
Tank Flush | Black tank flush | Black tank flush | ||
Tank Vents | ||||
Water Hose w/ Electric Reel | ||||
Water Filtration | Water filtration system | Water filtration system | Water filtration system | Water filtration system |
Water Hook-Up | City water connection | |||
Water Monitoring | ||||
Water Pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump |
Water Softner | ||||
Winterization Drain System | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system |
Accent Lights | ||||
Antenna | ||||
Baggage Doors | ||||
Bike rack | ||||
Bumper | ||||
Cargo Features | ||||
Chrome Accents | Chrome grille package | Chrome grille package | Chrome grille package | |
Clearance Accent | ||||
Daytime Running Lights | Daytime running headlamps | Daytime running headlamps | ||
Docking Lights | ||||
Door Awning | ||||
Electrical System | ||||
Engine Door | ||||
Entertainment | ||||
Entrance Door | Side screen door with magnetic and zipper close offs | Side screen door with magnetic and zipper close offs | Zip-up screen for entrance door | Side screen door with magnetic and zipper close offs; Removable privacy shade for sliding door window |
Entrance Steps | ||||
Exterior | ||||
Exterior Walls | ||||
Fog Lights | ||||
Freezer | ||||
Front/Rear Cap | ||||
Headlights | LED high performance headlights; Headlight assistant | Automatic high-beam headlights; Wiper-activated headlights | Automatic high-beam headlights | Automatic high-beam headlights |
Keyless Fob | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry |
Keypad | Keyless entry pad | |||
Ladder | ||||
LED Lights | ||||
Lights | ||||
Mirrors | Power folding/heated side-view mirrors | Power-adjusting side-view mirrors | Power folding/heated side-view mirrors | Power folding/heated side-view mirrors |
Outlet | 120V exterior outlet | (2) 120V exterior outlets | (2) 120V exterior outlets | (2) 120V exterior outlets |
Outside Shower | Outside shower | Outside shower | Outside shower | |
Paint | ||||
Patio Awnings | Carefree® armless patio awning with LED light strip and wind sensor | Carefree® armless motion sensing patio awning with LED light strip | Thule® patio awning with LED light strip | Thule® patio awning with LED light strip |
Power Cord | ||||
Rear Door | Zip-up screen for rear doors (20A) | |||
Rear Mudflap | ||||
Roof rack | Double roof rack and moveable roof ladder | Thule® roof rack (N/A with pop-top option) | ||
Running Boards | LED-lit running boards for cab and entry doors | Fiberglass running boards for cab and entry doors | LED-lit running boards for cab and entry doors | LED-lit running boards for cab and entry doors |
Satellite Dish | ||||
Satellite Dish - US | ||||
Satellite Dish - CA | ||||
Satellite Internet | ||||
Slideout Awnings | ||||
Stainless Steel Accents | ||||
Table | Fold-down exterior table | |||
Taillights | ||||
Third Brake Light | Third brake light | |||
TV Antenna | ||||
Utility Center | Utility center with water controls and outside hose | |||
Wi-Fi | Starlink satellite internet system | Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna | Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna | Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna |
Wind deflectors | Front and rear wind deflectors with front LED light bar | |||
Windows | Rear dual-pane acrylic window with cassette shades; (2) sliding vented windows | Sliding vented windows | Sliding vented windows | Sliding vented windows |
Window Awnings | ||||
Additional Amenities | Active Distance Assist DISTRONIC®; Active lane keeping assist; Crosswind assist; Hill start assist; Brake assist plus; Traffic sign assist; Attention assist; Breakdown management; Emergency call system; Driver and passenger airbags; Smartphone tray with wireless charging | Intelligent adaptive cruise control; Lane-keeping system; Front, side and reverse sensing systems; SOS Post Crash Alert System™; Driver and passenger airbags; Safety Canopy® side-curtain airbags; Ford® AdvanceTrac® with RSC® (roll stability control); Side wind stabilization; Hill start assist; SecuriLock® passive anti-theft system with engine immobilizer; Autolocking drive away with crash unlocking; FordPass™ Connect | LaneSense® lane departure warning with lane keep assist; Crosswind assist; Electronic stability control; Pedestrian/cyclist emergency braking; Traffic sign information; Drowsy driver detection; Cruise control; Driver and passenger airbags; Wireless charging pad | Crosswind assist; Electronic stability control; Pedestrian/cyclist emergency braking; Traffic sign information; Drowsy driver detection; Cruise control; Wireless charging pad; Driver and passenger airbags |
Blind Spot Monitoring | Blind spot assist 1.0 with trailer coverage and cross-traffic alert | Blind spot monitoring with rear cross path detection | Blind spot monitoring with rear cross path detection | |
Antenna | ||||
Cameras | Parking package with 360° camera; Backup camera | 360° camera with split view and front camera washer; Rear-view camera with trailer hitch assist; Backup camera displayed in rear-view mirror | ParkView® rear backup camera with dynamic gridlines | ParkView® rear backup camera with dynamic gridlines |
Collision Mitigation | Forward collision warning; Pre-collision assist with automatic emergency braking (AEB); Post-collision braking | Forward collision warning with active braking | LaneSense® lane departure warning with lane keep assist; Forward collision warning with active braking | |
Dash | ||||
Driver / Passenger Seats | Heated power swivel driver/passenger seats | 4-way swivel driver and passenger seats | Swivel driver and passenger seats with 6-way adjustment | Swivel passenger seat with 6-way adjustment |
Driving Features | ||||
Flooring | ||||
Infotainment System(s) | 10.25 in. integrated Mercedes-Benz® MBUX infotainment center with Apple® CarPlay™ and Android Auto™ | 12 in. SYNC 4 HD/NAV/IACC multi-function display | Uconnect® 5 NAV infotainment center with Apple CarPlay® and Android Auto™ | 10.1 in. Uconnect® 5 NAV infotainment center with Apple CarPlay® and Android Auto™ |
Leveling System | ||||
Monitoring System(s) | ||||
Park assist system | ||||
Pedals | ||||
Power Features | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks |
Side Consoles | ||||
Start | Push-button start | Push-button start | ||
Steering Column | ||||
Steering Wheel | Leather-wrapped tilt steering wheel with integrated controls | |||
Sound System | ||||
Table | ||||
Trip Management System | ||||
Visors & Privacy Shade | Privacy shades for cab windows | Privacy shades for cab windows | Privacy shades for cab windows | Privacy shades for cab windows |
Windshield | Rain-sensing windshield wipers | Rain-sensing wiper system | Rain-sensitive windshield wipers | Rain-sensitive windshield wipers |
Additional Storage | Under floor storage with pull-out trays (20E) | |||
Bar | ||||
Bunks | ||||
Cabinetry | Tecnoform® European-style, cabinetry | Tecnoform® European-style, high-gloss cabinetry | Tecnoform® European-style, high-gloss cabinetry | |
Cable hookup | Cable TV hookup with RG-6 coax | Cable TV hookup with RG-6 coax | ||
Cab-Over Bunks | ||||
Ceiling | Soft-touch vinyl ceiling | Soft-touch vinyl ceiling | Soft-touch vinyl ceiling | Soft-touch vinyl ceiling |
Central Vacuuming System | ||||
Command Center | Firefly Multiplex system - wall-mounted touchscreen and mobile app for total coach control | Firefly Multiplex system - wall-mounted touchscreen and mobile app for total coach control | Interior command center | |
DVD Systems | ||||
Electric Fireplace | ||||
Fascia | ||||
Flooring | Durable rubber flooring | Residential vinyl flooring | Residential vinyl flooring | Residential vinyl flooring |
Flooring - Slides | ||||
Furniture | (2) additional cab bucket seats with slide and recline features | (2) cab bucket seats (20A) | ||
Interior Doors | ||||
Lighting | High-intensity LED ceiling lights | High-intensity LED ceiling lights | High-intensity LED ceiling lights | High-intensity LED ceiling lights |
Lighting System | ||||
Outlets | 120V/USB outlets throughout | |||
Privacy shades | Removable privacy shade for sliding door window; Rear screen door with roll-up and black out capabilities | Rear screen door with roll-up and black-out capabilities; Removable privacy shade for sliding door window | Rear magnetic privacy shades; Removable privacy shade for sliding door window | |
Sound - Living Room | JBL® Flip 6 removable wireless Bluetooth speaker | JBL® Flip 6 removable wireless Bluetooth speaker | JBL® Flip 6 removable wireless Bluetooth speaker | JBL® Flip 6 removable wireless Bluetooth speaker |
Switches | ||||
Table | Removable/adjustable table | Adjustable table with multiple mounts and fold-down work station | Adjustable table with multiple mounts | Adjustable table with multiple mounts |
Television - Living Room | 24 in. LED HD TV | 32 in. front TV on drop-down bracket (20A, 20E, 20Y); 24 in. rear TV on swivel bracket (20T, 20Y) | 32 in. Overhead TV | |
Television - Front Overhead | ||||
Vent | MaxxAir Deluxe roof vent | Powered roof vent in living area | ||
Washer/Dryer | ||||
Window Treatments | Decorative window valances with day/night roller shades | Decorative window valances with day/night roller shades; Rear magnetic privacy shades | ||
Backsplash | ||||
Cabinet Extension | ||||
Charging Station | Pop-up 120V/USB outlet in kitchen | |||
Cooktop | Portable induction cooktop | 2-burner gas cooktop | 2-burner gas cooktop (1-burner induction with pop-top option) | Portable induction cooktop |
Countertops | Tecnoform® pull-out kitchen countertop extension | Solid-surface kitchen countertop | Solid-surface kitchen countertop | Pressed countertops |
Cutting Board | ||||
Dinette | ||||
Dishwasher | ||||
Drawer Guides | Ball-bearing drawer guides | Ball-bearing drawer guides | ||
Microwave | Convection microwave | Convection microwave | Microwave | |
Oven | ||||
Refrigerator | 3 cu.ft. DC refrigerator | 5.3 cu. ft. 12V refrigerator | 5.3 cu.ft. DC refrigerator (20A); 3.1 cu.ft. DC refrigerator (20T); 3 cu.ft DC refrigerator (20E, 20Y) | 3 cu. ft. refrigerator/freezer |
Sink | Stainless steel sink | Stainless steel sink | Stainless-steel sink with cover | Stainless-steel sink with cover |
Silverware Drawer | ||||
Storage | Pantry | |||
Vent | Powered roof vent in living area | |||
Waste Basket | ||||
Water Dispenser | ||||
Window | ||||
Bed | Drop-down overhead bed with 750 lb. capacity; Fiberglass side pods create larger sleeping surface; Rear garage under bed with L-track mounts for securing cargo | Power sofa converts to 68 in. x 76 in. bed | (2) twin-size beds with filler cushion converts to king-size bed (20T); 48 in. x 76 in. convertible sofa bed (20A), 59 in. x 73 in. Murphy bed (20E), 59 in. x 73 in. loft bed with floor storage (20Y) | 54 in. sofa converts to 54 in. x 72 in. bed |
Ceiling Fan | ||||
DVD Systems | ||||
Nightstands | ||||
Sound | ||||
Television | ||||
Under-bed Storage | (2) recessed under-bed storage bags | Under-bed storage (20T) | ||
USB Ports | ||||
Vent | ||||
Wardrobe | ||||
Countertop(s) | ||||
Storage | Medicine cabinet with mirror | Medicine cabinet with mirror | ||
Shower | All-in-one wet bath with shower and cassette toilet; Removable bamboo shelf in wet bath; Retractable clothes line in shower | Shower with magnetic curtain surround | Shower with magnetic curtain surround | Shower with magnetic curtain surround |
Shower Door | ||||
Shower Head | ||||
Shower Seat | ||||
Sink | ||||
Toilet | Toilet with foot flush | Toilet with foot flush | Cassette toilet | |
Vent | Powered roof vent in bathroom | Powered roof vent in bathroom | Powered roof vent in bathroom (N/A with pop-top option) | Powered roof vent in bathroom |
Wardrobe | Bathroom wardrobe with drawers (20T) | Bathroom wardrobe; Medicine cabinet with mirror | ||
Water Saving System | Aqua View® SHOWERMI$ER™ water management system | Aqua View® SHOWERMI$ER™ water management system | Aqua View® SHOWERMI$ER™ water management system | Aqua View® SHOWERMI$ER™ water management system |
Carbon Monoxide Detector | Carbon monoxide detector | Carbon monoxide detector | Carbon monoxide detector | Carbon monoxide detector |
Propane Alarm | ||||
Safety | Fire extinguisher | Fire extinguisher | Fire extinguisher | Fire extinguisher |
Seat Belts | Seatbelts in all seating locations | Seatbelts for driver/passenger seats and select cab locations | Seatbelts for driver/passenger seats and select cab locations | Seatbelts for driver/passenger seats and select cab locations |
Security Safe | ||||
Security System | ||||
Smoke Alarm | Smoke alarm | Smoke alarm | Smoke alarm | Smoke alarm |
Gross Vehicle Weight Rating (lbs) |
19Y: 9,050 |
21B: 11,000 |
20A: 9,350 20T: 9,350 20E: 9,350 20Y: 9,350 |
18C: 8,550 |
Gross Combined Weight Rating (lbs) |
19Y: 13,930 |
21B: 13,000 |
20A: 12,000 20T: 12,000 20E: 12,000 20Y: 12,000 |
18C: 12,000 |
Front Gross Axle Weight Rating (lbs) |
19Y: 4,410 |
21B: 4,630 |
20A: 4,629 20T: 4,629 20E: 4,629 20Y: 4,629 |
18C: 4,629 |
Rear Gross Axle Weight Rating (lbs) |
19Y: 5,360 |
21B: 7,700 |
20A: 5,291 20T: 5,291 20E: 5,291 20Y: 5,291 |
18C: 5,291 |
Tag Axle Gross Weight Rating (lbs) | ||||
Exterior Length |
19Y: 19' 6" |
21B: 22' |
20A: 20' 11" 20T: 20' 11" 20E: 20' 11" 20Y: 20' 11" |
18C: 17' 10" |
Exterior Width |
19Y: 82" |
21B: 86" |
20A: 83" 20T: 83" 20E: 83" 20Y: 83" |
18C: 83" |
Exterior Height with A/C and Satellite |
21B: 10' |
20A: 9' 3" 20T: 9' 3" 20E: 9' 3" 20Y: 9' 3" |
18C: 9' 3" |
|
Interior Height |
19Y: 74" |
21B: 78" |
20A: 74" 20T: 74" 20E: 74" 20Y: 74" |
18C: 74" |
Fresh Water Capacity (gals) |
19Y: 21 |
21B: 24 |
20A: 21 20T: 24 20E: 21.00 20Y: 21.00 |
18C: 21 |
Grey Waste Water Capacity (gals) |
19Y: 21 |
21B: 14 |
20A: 13/14 20T: 13 20E: 20.00 20Y: 20.00 |
18C: 24 |
Black Waste Water (gals) |
19Y: 4.75 |
21B: 16 |
20A: 10 20T: 12 20E: 10.00 20Y: 10.00 |
18C: 4.75 |
Fuel Tank Capacity (gals) |
19Y: 24.5 |
21B: 25 |
20A: 24 20T: 24 20E: 24.00 20Y: 24.00 |
18C: 24 |
Furnace (BTU Output) |
19Y: 17,000 Timberline Binar 5 |
21B: 17,000 |
20A: 20,000 BTU Truma Combi 20T: 20,000 BTU Truma Combi 20E: 20,000 BTU Truma Combi 20Y: 20,000 BTU Truma Combi |
18C: 13,500 AQUA HOT GEN 1 |
Wheel Base |
19Y: 144" |
21B: 148 |
20A: 159" 20T: 159" 20E: 159" 20Y: 159" |
18C: 136" |
Air Conditioning | ||||
Area Rug | ||||
Automatic Hydraulic Leveling Jacks | ||||
Baggage Doors | ||||
Batteries | ||||
Bedroom TV | ||||
Bunk TVs | ||||
Canadian Standards | ||||
Central Vacuum System | ||||
Chassis | ||||
Chassis Upgrade | ||||
CSA Chassis Upcharge | ||||
Customer Value Package (Mandatory) | E-Z Drive™; Carefree® armless patio awning with LED light strip and wind sensor; Double roof rack and moveable roof ladder; Front and rear wind deflectors with front LED light bar; Timberline hydronic heating system with LED touchscreen control; 13,500 BTU 48V Coleman®-Mach® 10 air conditioner; Black aluminum wheels with BFGoodrich® All-Terrain T/A® KO2® tires; Starlink satellite internet system | E-Z Drive™, Carefree® armless motion sensing patio awning with LED light strip, Truma Combi Eco Plus water heater and furnace; 4-way swivel driver and passenger seats, Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna | E-Z Drive™: Hellwig helper springs, premium heavy-duty suspension; Thule® patio awning with LED light strip; Thule® roof rack (20A, 20T); Truma Combi Eco Plus water heater and furnace; Swivel driver and passenger seats with 6-way lumbar adjustment; Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna | Thule® patio awning with LED light strip, Aqua-Hot GEN-1 hydronic water and heating system, Swivel passenger seat with 6-way adjustment, Winegard Connect 2.0 4G/Wi-Fi/digital TV antenna, 13,500 BTU Coleman-Mach 10 air conditioner |
Customer Value Package (Mandatory) Cont. | ||||
Desk | ||||
Dinette | ||||
Dinette Option 2 | ||||
Dishwasher Drawer | ||||
Exterior Color | ||||
Fireplace | ||||
Fireplace/TV/entertainment center and work station ILO sofa | ||||
Freestanding Table | ||||
Freestanding Table Option 2 | ||||
Freezer | ||||
Front Cap | ||||
Front Overhead TV | ||||
Generator | ||||
Headboard | ||||
Hide-a-Bed Sofa | ||||
Hide-a-Bed Sofa 2 | ||||
Hydraulic Leveling Jacks | ||||
Lithium Package | Li Package: 48V-165 amp hour smart lithium battery providing 7.9KW hours of power IPO 2,800W generator; Auto engine start with high idle; 3,00W inverter IPO 1,000W inverter; 2nd 48V alternator dedicated to lithium battery; Timberline hydronic heating system IPO Truma Combi Eco Plus water heater and furnace; 48V air conditioner IPO 120V air conditioner; 1 burner induction cooktop IPO 2-burner gas cooktop (20A, 20T); No propane | |||
Mattress | ||||
Media Center ILO Sofa | ||||
Navigation | ||||
Outside Kitchen | ||||
Oven | ||||
Overhead Bunk | ||||
Patio Awning | ||||
Pop-Top | 50.5 in. x 79.5 in. pop- top | |||
Rear awning | ||||
Rear Seats | (2) rear captain's seats ILO bench (20E, 20Y) | |||
Reclining Sofa | ||||
Reclining Sofa | ||||
Refrigerator | ||||
Rims | ||||
Satellite Dish | ||||
Satellite Dish - US | ||||
Satellite Dish - CA | ||||
Satellite Internet | ||||
Second Girard Patio Awning | ||||
Shade | ||||
Slideout Storage Tray | ||||
Sofa | ||||
Solar | 200W roof-mounted solar panel with dual controller | |||
Theater Seating | ||||
Theater Seating Option 2 | ||||
Theater Seating Option 3 | ||||
Theater Seating Option 4 | ||||
TV | ||||
WiFi Extender Antenna | ||||
Washer/Dryer - Combination | ||||
Washer/Dryer - Stackable | ||||
Workstation | Workstation ILO bench seat |